Consolidated statement of changes in equity
Equity attributable to shareholders and other providers of equity | |||||||
€ million | Share capital | Share premium | Subordinated perpetual bond | Revaluation reserve | Other reserves | Profit for the year | Total |
As at 1 January 2015 | 684 | 671 | 496 | 42 | 1,363 | 323 | 3,579 |
Revaluation of available-for-sale financial assets | - | - | - | 11 | - | - | 11 |
Profit after tax for 2015 | - | - | - | - | - | 235 | 235 |
Comprehensive income for 2015 | - | - | - | 11 | - | 235 | 246 |
Other1 | - | - | - | - | -1 | - | -1 |
Reimbursement subordinated perpetual bond after tax | - | - | - | - | -12 | - | -12 |
Dividend for 2014 | - | - | - | - | - | -125 | -125 |
Profit appropriation for 2014 | - | - | - | - | 198 | -198 | - |
As at 31 December 2015 | 684 | 671 | 496 | 53 | 1,548 | 235 | 3,687 |
Revaluation of available-for-sale financial assets | - | - | - | -7 | - | - | -7 |
Profit after tax for 2016 | - | - | - | - | - | 282 | 282 |
Comprehensive income for 2016 | - | - | - | -7 | - | 282 | 275 |
Other1 | - | - | - | - | -1 | - | -1 |
Reimbursement subordinated perpetual bond after tax | - | - | - | - | -12 | - | -12 |
Dividend for 2015 | - | - | - | - | - | -85 | -85 |
Profit appropriation for 2015 | - | - | - | - | 150 | -150 | - |
As at 31 December 2016 | 684 | 671 | 496 | 46 | 1,685 | 282 | 3,864 |
- 1 Other consists of remeasurements for post-employment benefit obligations.