Company balance sheet (as at 31 December, before appropriation of profit)
€ million | Note | 2019 | 2018 | ||
Non-current assets | |||||
Property, plant and equipment | 37 | 248 | 260 | ||
Right-of-use assets | 37 | 48 | - | ||
Intangible assets | 38 | 68 | 68 | ||
Investments in subsidiaries and associates | 39 | 2,531 | 2,499 | ||
Other financial assets | 40 | 2,643 | 2,642 | ||
Total non-current assets | 5,538 | 5,469 | |||
Current assets | |||||
Other receivables | 41 | 39 | 51 | ||
Receivables from subsidiaries | 41 | 795 | 454 | ||
Cash and cash equivalents | 42 | 153 | 139 | ||
Total current assets | 987 | 644 | |||
Assets held for sale | 3 | - | |||
Total assets | 6,528 | 6,113 | |||
Equity | 43 | ||||
Share capital | 684 | 684 | |||
Share premium | 671 | 671 | |||
Subordinated perpetual bond loan1 | 495 | 495 | |||
Hedge reserve1 | -2 | - | |||
Other reserves | 2,123 | 1,945 | |||
Result for the year | 253 | 334 | |||
Total equity | 4,224 | 4,129 | |||
Non-current liabilities | |||||
Interest-bearing debt | 44 | 1,760 | 1,473 | ||
Lease liabilities | 45 | 33 | - | ||
Total non-current liabilities | 1,793 | 1,473 | |||
Provisions | 46 | 32 | 30 | ||
Short-term liabilities | |||||
Current and accrued liabilities | 47 | 462 | 481 | ||
Lease liabilities | 45 | 15 | - | ||
Derivatives | 48 | 2 | - | ||
Total short-term liabilities | 479 | 481 | |||
Total equity and liabilities | 6,528 | 6,113 |
- 1 The hedge reserve and the subordinated perpetual bond loan are not freely distributable.