Note 37 Property, plant and equipment, and right-of-use assets
Property, plant and equipment
€ million | Land and buildings | Other plant and equipment | Assets under construction | Total |
As at 1 January 2018 | ||||
Historical cost | 234 | 455 | 29 | 718 |
Accumulated depreciation and impairments | -80 | -363 | - | -443 |
Carrying amount as at 1 January 2018 | 154 | 92 | 29 | 275 |
Movements 2018 | ||||
Investments | - | 9 | 35 | 44 |
Depreciation | -10 | -47 | - | -57 |
Reclassifications, transfers and other movements | 2 | 30 | -34 | -2 |
Total | -8 | -8 | 1 | -15 |
As at 31 December 2018 | ||||
Historical cost | 226 | 460 | 30 | 716 |
Accumulated depreciation and impairments | -80 | -376 | - | -456 |
Carrying amount as at 31 December 2018 | 146 | 84 | 30 | 260 |
Movements 2019 | ||||
Investments | 2 | 7 | 46 | 55 |
Divestments | -7 | - | 1 | -6 |
Depreciation | -6 | -49 | - | -55 |
Impairments | -4 | - | - | -4 |
Reclassifications, transfers and other movements | -1 | 60 | -58 | 1 |
Reclassification to assets held for sale | -3 | - | - | -3 |
Total | -19 | 18 | -11 | -12 |
As at 31 December 2019 | ||||
Historical cost | 198 | 472 | 19 | 689 |
Accumulated depreciation and impairments | -71 | -370 | - | -441 |
Carrying amount as at 31 December 2019 | 127 | 102 | 19 | 248 |
Investments
Investments in property, plant and equipment totalled €55 million (2018: €44 million). This mainly related to investments in hardware and software.
Right-of-use assets
€ million | Land and buildings | Other plant and equipment | Total |
As at 1 January 2019 | |||
Historical cost | 7 | 35 | 42 |
Accumulated depreciation and impairments | - | - | - |
Carrying amount as at 1 January 2019 | 7 | 35 | 42 |
Movements 2019 | |||
Investments | - | 19 | 19 |
Divestments | - | - | - |
Depreciation | -2 | -14 | -16 |
Reclassifications, transfers and other movements | -1 | 4 | 3 |
Total | -3 | 9 | 6 |
As at 31 December 2019 | |||
Historical cost | 6 | 58 | 64 |
Accumulated depreciation and impairments | -2 | -14 | -16 |
Carrying amount as at 31 December 2019 | 4 | 44 | 48 |
These assets relate to business premises, lease vehicles, and rental of telecommunication mast sites.