Company income statement
€ million | Note | 2021 | 2020 | ||
Revenue | - | - | |||
Own work capitalised | 37 | 41 | |||
Other income | 326 | 297 | |||
Total income | 50 | 363 | 338 | ||
Operating expenses | |||||
Costs of subcontracted work and other external expenses | 51 | -70 | -60 | ||
Employee benefit expenses | 52 | -117 | -106 | ||
Social security premiums | 52 | -11 | -9 | ||
Depreciation and impairments of non-current assets | 53 | -78 | -72 | ||
Other operating expenses | 54 | -95 | -94 | ||
Total operating expenses | -371 | -341 | |||
Operating profit | -8 | -3 | |||
Proceeds from receivables included in non-current assets and securities | 55 | 66 | 75 | ||
Interest and similar expenses | 56 | -40 | -40 | ||
Profit before tax | 18 | 32 | |||
Tax | 57 | -3 | -8 | ||
Share of profit/loss from investments in affiliated companies | 58 | 227 | 200 | ||
Profit after tax | 242 | 224 |
- 1 The figures for 2020 have been adjusted for comparison purposes.