Note 37 Property, plant, equipment and right-of-use assets
Property, plant and equipment
€ million | Land and buildings | Other plant and equipment | Assets under construction | Total |
As at 1 January 2020 | ||||
Historical cost | 198 | 472 | 19 | 689 |
Accumulated depreciation and impairments | -71 | -370 | - | -441 |
Carrying amount as at 1 January 2020 | 127 | 102 | 19 | 248 |
Movements 2020 | ||||
Investments | 1 | 7 | 51 | 59 |
Divestments | -7 | -1 | - | -8 |
Depreciation | -5 | -50 | - | -55 |
Reclassifications and other movements | 3 | 56 | -59 | - |
Transfers | - | -12 | - | -12 |
Total | -8 | - | -8 | -16 |
As at 31 December 2020 | ||||
Historical cost | 177 | 501 | 11 | 689 |
Accumulated depreciation and impairments | -58 | -399 | - | -457 |
Carrying amount as at 31 December 2020 | 119 | 102 | 11 | 232 |
Movements 2021 | ||||
Investments | - | 8 | 39 | 47 |
Divestments | -3 | -2 | - | -5 |
Depreciation | -5 | -51 | - | -56 |
Reclassifications and other movements | 3 | 25 | -28 | - |
Reclassification to assets held for sale | 2 | - | - | 2 |
Total | -3 | -20 | 11 | -12 |
As at 31 December 2021 | ||||
Historical cost | 168 | 519 | 22 | 709 |
Accumulated depreciation and impairments | -52 | -437 | - | -489 |
Carrying amount as at 31 December 2021 | 116 | 82 | 22 | 220 |
Investments
Investments in property, plant and equipment totalled €47 million during the financial year (2020: €53 million). This mainly related to investments in hardware and software.
Divestments
Divestments mainly concern the decommissioning of IT resources.
Right-of-use assets
€ million | Land and buildings | Other plant and equipment | Total |
As at 1 January 2020 | |||
Historical cost | 6 | 58 | 64 |
Accumulated depreciation and impairments | -2 | -14 | -16 |
Carrying amount as at 1 January 2020 | 4 | 44 | 48 |
Movements 2020 | |||
Investments | - | 16 | 16 |
Divestments | - | -1 | -1 |
Depreciation | -2 | -14 | -16 |
Reclassifications and other movements | 1 | - | 1 |
Transfers | - | -5 | -5 |
Total | -1 | -4 | -5 |
As at 31 December 2020 | |||
Historical cost | 7 | 67 | 74 |
Accumulated depreciation and impairments | -4 | -27 | -31 |
Carrying amount as at 31 December 2020 | 3 | 40 | 43 |
Movements 2021 | |||
Investments | 66 | 10 | 76 |
Divestments | - | - | - |
Depreciation | -4 | -13 | -17 |
Total | 62 | -3 | 59 |
As at 31 December 2021 | |||
Historical cost | 73 | 77 | 150 |
Accumulated depreciation and impairments | -8 | -40 | -48 |
Carrying amount as at 31 December 2021 | 65 | 37 | 102 |
These assets relate to business premises and lease vehicles.