Note 44 Non-current liabilities
Interest-bearing debt
€ million | 2021 | 2020 |
Carrying amount as at 1 January | 2.482 | 2.057 |
Movements | ||
New loans | 599 | 725 |
Loans repaid | -48 | -298 |
Currency translation differences | 2 | -2 |
Total | 553 | 425 |
Carrying amount as at 31 December | 3.035 | 2.482 |
Long-term loans including the current portion
Effective interest rate | Current portion | Non-current portion | ||||
€ million | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 |
Subordinated loans | 2,2% | 8,4% | 8 | 8 | 599 | 49 |
Private and green loans | 1,1% | 1,1% | 1 | - | 435 | 435 |
Euro Medium Term Notes | 1,4% | 1,4% | 400 | - | 1.592 | 1.990 |
Euro Commercial Paper | 0,0% | 0,0% | - | - | - | - |
Carrying amount as at 31 December | 409 | 8 | 2.626 | 2.474 |
Subordinated loans
These loans have been made available by shareholders. They are subordinated to all other liabilities.
Maturities of interest-bearing debt
€ million | 2021 | 2020 |
Less than 1 year | 408 | 8 |
Between 1 and 2 years | 125 | 408 |
Between 2 and 3 years | 400 | 125 |
Between 3 and 4 years | 9 | 400 |
Between 4 and 5 years | 299 | 9 |
Over 5 years | 1.794 | 1.532 |
Carrying amount as at 31 December | 3.035 | 2.482 |