GRI Content Index
This annual report has been prepared in accordance with the Comprehensive GRI Standards.
GRI Standards | Description | Reference | Reason for omission (full or partial) | |||||
GENERAL DISCLOSURES: SRS 102 (2016)* | ||||||||
ORGANISATIONAL PROFILE | ||||||||
102-1 | Name of the organisation | |||||||
102-2 | Primary activities, brands, products, and services | |||||||
102-3 | Location of organisation’s headquarters | Colophon: Utrechtseweg 68, 6812 AH, Arnhem | ||||||
102-4 | Number of countries in which organisation operates (with relevance for sustainability issues) | |||||||
102-5 | Ownership structure and legal form | |||||||
102-6 | Markets served (geographical spread, industries, and types of customers) | |||||||
102-7 | Scale of the organisation | |||||||
102-8 | Total workforce by type of employment contract | Value creation: attractive, inclusive employer - Composition of the organisation | Not applicable: employee classification by regions in the Netherlands. | |||||
102-9 | The organisation’s value and supply chain | |||||||
102-10 | Significant changes to scale, structure, ownership, or the value chain during the reporting period | |||||||
102-11 | Note to application of precautionary principle | Value creation: a safe network - Safe working practices - Exposure to dangerous substances Value creation: a safe network - Safe working practices - Impact of environmental issues | ||||||
102-12 | Externally developed economic, environmental and social charters, principles or other initiatives that the organisation supports or endorses | |||||||
102-13 | Memberships of associations and/or national and international interest groups | |||||||
STRATEGY | ||||||||
102-14 | Statement from senior decision-maker | Our story in 2021: In transition | ||||||
102-15 | Key impacts, risks, and opportunities | About this report: Materiality Profile of Alliander: Trends and developments | ||||||
ETHICS AND INTEGRITY | ||||||||
102-16 | The organisation’s values, principles, standards, and norms of behaviour, such as codes of conduct and ethics | |||||||
102-17 | Internal and external mechanisms for advice and concerns about ethics and behaviour, as well as matters relating to integrity, such as helplines or advice lines | |||||||
Internal and external mechanisms to report concerns about unethical or unlawful behaviour and matters relating to integrity, such as escalation through line management, a whistle-blower policy, or hotlines | ||||||||
CORPORATE GOVERNANCE | ||||||||
102-18 | Governance structure | Corporate Governance: Corporate governance structure in outline | ||||||
102-19 | The process for delegating authority by the highest governance body to managers and other employees with respect to economic, social, and environmental topics | |||||||
102-20 | Executive-level responsibility for economic, environmental, and social topics or responsibility on the level of officials who report directly to the highest governance body. | |||||||
102-21 | Process for consultation between stakeholders and the highest governance body on economic, environmental, and social topics | Other information: Materiality test | ||||||
102-22 | Composition of the highest governance body | Corporate Governance: Report by the Supervisory Board Corporate Governance: Members of the Supervisory Board/Members of the Management Board Corporate Governance: Governance structure by-laws for the Supervisory Board | ||||||
102-23 | Role of the chair of the highest governance body | |||||||
102-24 | Process for the definition of qualifications and expertise of members of the highest governance body and criteria for selection and appointment | Corporate Governance: Report of the Supervisory Board - Composition of the Supervisory Board | ||||||
102-25 | Processes through which the highest governance body ensures conflicts of interest are avoided and managed | Corporate Governance: Integrity Code of https://www.alliander.com/nl/over-alliander/corporate-governance/aandeelhouders | ||||||
102-26 | Role of the highest governance body in setting the mission, vision, values, and strategy with respect to economic, environmental, and social impact | |||||||
102-27 | Measures taken to further develop the highest governance body’s economic, environmental, and social knowledge | |||||||
102-28 | Evaluation process for highest governance body’s performance in managing economic, environmental, and social topics, and actions taken in response to this evaluation | Other information: Materiality test Other information: Other non-financial information Report by the Supervisory Board: independence of Supervisory Board members | ||||||
102-29 | Role of the highest governance body in identifying and managing economic, environmental, and social impacts, risks, and opportunities | |||||||
102-30 | Role of the highest governance body in assessing the effectiveness of the organisation’s risk management processes with respect to economic, environmental, and social topics | Corporate governance: Report by the Supervisory Board - Topics | ||||||
102-31 | Highest governance body’s review of economic, environmental, and social topics | |||||||
102-32 | The highest body or function that reviews and approves the sustainability report and also ensures all material aspects are covered | |||||||
102-33 | Process of communicating critical concerns to the highest governance body | Corporate governance, Governance structure outline Corporate Governance: Report by the Supervisory Board - Relationship with shareholders | ||||||
102-34 | Nature and total number of critical concerns communicated to the highest governance body and procedures followed to address and solve them | Corporate Governance: Report by the Supervisory Board - Internal risk management and control systems | Information partly available: | |||||
102-35 | Remuneration policy for members of highest governance body and senior executives | |||||||
102-36 | Process for determining remuneration | |||||||
102-37 | Process ensuring stakeholders’ involvement in determining remuneration | N/A. This is a regulation prescribed by law. | ||||||
102-38 | Ratio of the annual compensation of the best-paid person at the organisation in each country where the organisation has significant operations to the average annual compensation of all employees | Value creation: attractive, inclusive employer: internal compensation ratio | Significant operations take place in the Netherlands. The scope for this indicator therefore concerns the members of the Management Board. | |||||
102-39 | Ratio of the percentage increase of the total annual compensation of the best-paid person at the organisation in each country where the organisation has significant operations to the average annual increase for all employees | Value creation: attractive, inclusive employer: internal compensation ratio | Significant operations take place in the Netherlands. The scope for this indicator therefore concerns the members of the Management Board. | |||||
STAKEHOLDER ENGAGEMENT | ||||||||
102-40 | List of engaged stakeholders/stakeholder groups | |||||||
102-41 | Percentage of employees governed by a collective bargaining agreement | |||||||
102-42 | How stakeholders are identified and selected | |||||||
102-43 | Approach to stakeholder engagement including frequency of engagement efforts for each stakeholder type and group | |||||||
102-44 | Key topics and concerns raised through stakeholder engagement and how the organisation responded in its reporting and otherwise | Other information: Interaction with stakeholders Other information: Materiality test Other information: opinion of the Alliander stakeholder panel | ||||||
REPORTING | ||||||||
102-45 | List of entities included in organisation's consolidated financial statements or in similar documentation. | Financial statements: Notes to the consolidated financial statements Financial statements: Principal subsidiaries and other associates | ||||||
102-46 | Process for defining report content and topic boundaries | Other information: Materiality test | ||||||
102-47 | List of all material topics identified in the process for defining report content | |||||||
102-48 | Restatement of information and reasons for changes | Other information: Materiality test - Reformulations and changes Other information: Comparative figures impact 2020-2021 measurement and reporting Appendix Impact measurement accountability document | ||||||
102-49 | Changes in reporting | Other information: Materiality test - Reformulations and changesOther information: Interaction with stakeholdersConsolidated financial statements: Consolidated financial statementsOther information - Impact measurement accountability document | ||||||
102-50 | Reporting period to which information provided relates | |||||||
102-51 | Date of most recent report | Other information: Other non-financial information - additional information | ||||||
102-52 | Reporting cycle | |||||||
102-53 | Contact point for questions regarding the report or the content thereof | |||||||
102-54 | Claims of reporting in accordance with the GRI Standards | Independent Assurance Statement Other non-financial information - External assurance of the social part of the annual report | ||||||
102-55 | GRI Content Index | |||||||
102-56 | Link to external assurance statement | |||||||
Policy and current practices for obtaining external assurance of the report | Other non-financial information - External assurance of the social part of the annual report | |||||||
TOPIC-SPECIFIC DISCLOSURES | ||||||||
MATERIAL TOPICS REPORTED IN ACCORDANCE WITH GRI STANDARDS | ||||||||
COMPLETION OF WORK PACKAGE | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic C Value creation: Our network - the challenges in our work | ||||||
404-1 | New employee hires and employee turnover by age group and gender | |||||||
SAFE WORKING PRACTICES AND SAFE INFRASTRUCTURE | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic E Value creation: a safe energy network - Safe working practices | ||||||
403-1 (2018) | Management systems for work-related health and safety | Value creation: a safe energy network - Safe working practices - Certification | Not complete: in 2022, Alliander will realign its management systems with the organisation’s needs and development. The certificates list the core processes and business units. | |||||
403-2 (2018) | Risk identification and evaluation and incident investigation | Value creation: a safe energy network and a safe work environment: safe working practices - LTIF | ||||||
403-3 (2018) | Occupational health and safety services and occupational medicine | Value creation: an attractive and inclusive employer: Absenteeism | ||||||
403-4 (2018) | Employee consultation, participation and communication about health at work | Value creation: an attractive and inclusive employer: Attractive employer - In motion | ||||||
403-5 (2018) | Courses on healthy and safe working practices | Value creation: an attractive and inclusive employer: Alliander Technical College Appendix Other non-financial information: additional information | ||||||
403-6 (2018) | Promoting employee health | Value creation: an attractive and inclusive employer: healthy and sustainable deployment | ||||||
403-7 (2018) | Prevention and mitigation of impacts of work-related health and safety risks | Value creation: a safe energy network and a safe work environment: safe working practices | ||||||
403-8 (2018) | Scope of health and safety management systems | Value creation: a safe energy network - Safe working certification | ||||||
403-9 (2018) | Work-related injury | Value creation: a safe energy network and a safe work environment: safe working practices - LTIF | Not complete: No reporting by geographical area. We consider the Netherlands to be one single geographical area. Data recorded on work-related accidents do not yet include all aspects. More complete information as of the 2022 report. | |||||
403-10 (2018) | Work-related illness | Value creation: an attractive and inclusive employer: Absenteeism | Not complete: No reporting by geographical area. We consider the Netherlands to be one single geographical area. Data recorded on work-related accidents do not yet include all aspects. More complete information as of the 2022 report. | |||||
103-1/2/3 | Management approach to safe infrastructure | About this report: Note on materiality of topic E | ||||||
Alliander indicator | Accidents and health impacts on citizens in relation to assets | |||||||
Alliander indicator | Measures to support access to energy and promote safe energy usage | Value creation: Our network - Excellent network management - Graafschade Campaign | ||||||
CLIMATE CHANGE | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic F Profile of Alliander: strategy objectives | ||||||
302-1 | Energy usage within the organisation | Value creation: Sustainable energy supply - sustainable operations | Not applicable: indicators related to energy sales. Alliander is not allowed to sell energy. | |||||
302-2 | Energy usage outside the organisation | Value creation: Sustainable energy supply - sustainable operations | ||||||
302-3 | Energy intensity ratio | |||||||
302-4 | Energy usage reduction | Value creation: Sustainable energy supply - sustainable operations | Not applicable: the indicator on volume of energy saved per measure. Development of energy usage data is described in detail in the appendix. | |||||
302-5 | Reduction of energy requirements with respect to products and services | |||||||
305-1 | Direct (scope 1) greenhouse gas emissions by weight | Value creation: Sustainable energy supply - sustainable operations | Non-material: the breakdown by biogenic emissions has not been included. | |||||
305-2 | Energy indirect (scope 2) greenhouse gas emissions by weight | Value creation: Sustainable energy supply - sustainable operations | ||||||
305-3 | Other relevant indirect (scope 3) greenhouse gas emissions by weight | Value creation: Sustainable energy supply - sustainable operations | ||||||
305-4 | Greenhouse gas emission intensity ratio | |||||||
305-5 | Reduction of greenhouse gas emissions | Value creation: Sustainable energy supply - supporting customers in making choices Value creation: Sustainable energy supply - sustainable operations | Not complete: information about standards and methods is lacking. | |||||
305-6 | Emission of ozone-depleting substances | Not applicable: no indication that these substances are present. | ||||||
305-7 | Emission of NOX, SOX and other atmospheric emissions | Some information is available but no quantitative data. Alliander is looking into publication in the 2022 annual report. | ||||||
201-2 | Financial implications and other risks and opportunities associated with climate change | |||||||
DATA SECURITY, PRIVACY AND CYBER SECURITY | ||||||||
418 | Management approach | |||||||
418-1 | Complaints concerning violation of customer privacy and/or breach of customer data | |||||||
ATTRACTING AND DEVELOPING TALENT | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic K Value creation: an attractive and inclusive employer: getting the work done | ||||||
404-1 | Average number of hours that an employee spends on training on an annual basis, broken down by employee category | Value creation: an attractive and inclusive employer: attractive employer, training and development | Information incomplete: | |||||
404-2 | Programmes for competency management and lifelong learning that guarantee employees’ long-term employability and help them complete their career | Value creation: an attractive and inclusive employer: attractive employer Value creation: an attractive and inclusive employer: long-term employability | ||||||
404-3 | Percentage of employees receiving regular performance and career development reviews by gender and employee category | Value creation: an attractive and inclusive employer: attractive employer - training and development | ||||||
Alliander indicator | Training costs as a percentage of wage bill | Value creation: an attractive and inclusive employer: attractive employer, training and development | ||||||
Alliander indicator | Number of employees with poor employment prospects | |||||||
CORPORATE GOVERNANCE AND BUSINESS ETHICS | ||||||||
103-1/2/3 | Management approach | |||||||
205-1 | Number of business units assessed for risks related to corruption | Other non-financial information: other information Corporate Governance: Integrity Report by the Supervisory Board - Committees - Audit Committee | Limitations due to confidentiality: Some of the information requested with respect to risk analysis, number of business units, number of employees, and percentage of employees with training is confidential. | |||||
205-2 | Communication and training about anti-corruption policies and procedures | About this report: Note on materiality of topic O Other non-financial information: other information Corporate Governance: Integrity - Codes of Conduct | Incomplete: | |||||
205-3 | Number of incidents of corruption and bribery and actions taken | |||||||
206-1 | Total number of legal proceedings in relation to market access, and the outcome thereof | About this report: Note on materiality of topic O Corporate Governance: Integrity - Guideline for preventing market abuse | ||||||
Alliander indicator | Women in managerial positions | |||||||
TOPIC-SPECIFIC DISCLOSURES | ||||||||
MATERIAL TOPICS PARTLY REPORTED IN ACCORDANCE WITH GRI STANDARDS | ||||||||
SUPPLY CHAIN RESPONSIBILITY | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic N Value creation: Sustainable operations - Supply chain responsibility in practice with partners | ||||||
414-1 | Percentage of new suppliers vetted based on ‘occupational health and safety’ criteria | Value creation: Sustainable operations - Supply chain responsibility in practice with partners | ||||||
414-2 | Significant existing and potential negative impact of occupational health and safety in the supply chain, as well as measures taken | Value creation: Sustainable operations - Supply chain responsibility in practice with partners | ||||||
Alliander indicator | Employees of contractors/subcontractors with relevant training on occupational health and safety | |||||||
Alliander indicator | Employee and contractor/subcontractor health and safety policy and conditions | Value creation: Sustainable operations - Supply chain responsibility in practice with partners | ||||||
Alliander indicator | Percentage of procurement that is in accordance with Alliander's CSR Procurement guidelines, in % euros | Value creation: Sustainable operations - Supply chain responsibility in practice with partners | ||||||
Alliander indicator | Circular procurement of primary assets | |||||||
MATERIAL TOPICS REPORTED USING ALLIANDER INDICATORS | ||||||||
FACILITATION OF ENERGY TRANSITION | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic A Value creation: making the energy supply more sustainable - support for customers | ||||||
Alliander indicator | Feed-in of energy from renewable sources | Value creation: making the energy supply more sustainable - support for customers | ||||||
Alliander indicator | Investments in energy networks | |||||||
Alliander indicator | Connecting charging stations for electrical mobility | Value creation: making the energy supply more sustainable - support for customers | ||||||
Alliander indicator | Transmission and distribution lines | |||||||
Alliander indicator | Capacity planning targeted on short-term and long-term electricity availability and reliability | Profile of Alliander: Trends and market developments Value creation: our network: insufficient transmission capacity | ||||||
RELIABILITY OF SUPPLY | ||||||||
103-1/2/3 | Management approach | |||||||
Alliander indicator | Frequency of power outages | Our network: excellent network management- electricity outage duration | ||||||
Alliander indicator | Power outage duration | |||||||
Alliander indicator | Postcode areas with more than five outages per year | |||||||
Alliander indicator | Gas outage duration | Our network: excellent network management - gas outage duration | ||||||
COOPERATING ON INNOVATION | ||||||||
103-1/2/3 | Management approach and its components | |||||||
Alliander indicator | % smart meters | Value creation: Our network - Excellent network management - Smart meter offer | ||||||
ACCESS TO AFFORDABLE ENERGY | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic G Value creation: Our Network - Excellent network management - access to affordable energy | ||||||
Alliander indicator | Programmes focused on improving and maintaining access to electricity for vulnerable groups | Value creation: Our Network - Excellent network management - access to affordable energy | ||||||
Alliander indicator | Customer connections | Profile of Alliander: Organisational structure - 2021 figures | ||||||
Alliander indicator | Number of buildings disconnected | |||||||
DATA-DRIVEN NETWORK MANAGEMENT | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic H Profile of Alliander: our strategy - digitalisation Value creation - Making the energy supply more sustainable - Helping customers to make choices | ||||||
Alliander indicator | Network digitalisation | |||||||
Alliander indicator | Length of fibre optic infrastructure | |||||||
Alliander indicator | Number of Smart Cable Guard systems | |||||||
SATISFIED CUSTOMERS | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic J Profile of Alliander: objectives and results - Customer convenience | ||||||
Alliander indicator | Customer satisfaction | |||||||
COLLABORATION AND DIALOGUE WITH STAKEHOLDERS | ||||||||
103-1/2/3 | Management approach | |||||||
Alliander indicator | Participative decision-making and involvement of stakeholders and outcomes | About this report: Stakeholder dialogue | ||||||
COMPANY’S ADAPTABILITY | ||||||||
103-1/2/3 | Management approach | About this report: Note on materiality of topic M Value creation: Our network - An agile and decisive organisation Value creation: An attractive, diverse employer - Getting the work done | ||||||
Alliander indicator | Realisation of OGSM | |||||||
ADDITIONAL INFORMATION | ||||||||
REFERENCE TO OTHER INDICATORS FOR ALLIANDER | ||||||||
Alliander indicator | Percentage of employees eligible for pension plan in 5 and 10 years’ time by job category and geographical area | |||||||
306-2 | Total weight of waste by type and disposal method | |||||||
307-1 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | |||||||
405-1 | Diversity of governance bodies and workforce breakdown by category, gender, age group, and other diversity indicators. | |||||||
419-1 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations in the social and economic area | |||||||
Alliander indicator | Alliander Foundation participants | Value creation: an attractive and inclusive employer: attractive employer - Alliander Foundation | ||||||
* For this report, we used the GRI Standards as published in 2016 with additional indicators for employee safety and health published in 2018. |