Company balance sheet (as at 31 December, before appropriation of profit)
€ million | Note | 2016 | 2015 | ||
Non-current assets | |||||
Property, plant and equipment | 274 | 253 | |||
Intangible assets | 70 | 107 | |||
Investments in subsidiaries and associates | 1,855 | 2,228 | |||
Other financial assets | 2,610 | 2,609 | |||
Total non-current assets | 4,809 | 5,197 | |||
Current assets | |||||
Other receivables | 42 | 13 | |||
Other financial assets | 15 | 25 | |||
Receivables from subsidiaries | 735 | 326 | |||
Cash and cash equivalents | 41 | 77 | |||
Total current assets | 833 | 441 | |||
Total assets | 5,642 | 5,638 | |||
Equity | |||||
Share capital | 684 | 684 | |||
Share premium | 671 | 671 | |||
Subordinated perpetual bond loan1 | 496 | 496 | |||
Revaluation reserve1 | 46 | 53 | |||
Other reserves | 1,685 | 1,548 | |||
Result for the period | 282 | 235 | |||
Total equity | 3,864 | 3,687 | |||
Non-current liabilities | |||||
Interest-bearing debt | 1,482 | 1,189 | |||
Total non-current liabilities | 1,482 | 1,189 | |||
Provisions | 47 | 45 | |||
Short-term liabilities | |||||
Current and accrued liabilities | 249 | 717 | |||
Total short-term liabilities | 249 | 717 | |||
Total equity and liabilities | 5,642 | 5,638 |
- 1 The revaluation reserve and the subordinated perpetual bond loan are not freely distributable.