Note 37 Property, plant and equipment
€ million | Land and buildings | Other plant and equipment | Assets under construction | Total |
Historical cost | 150 | 345 | 73 | 568 |
Accumulated depreciation and impairments | -80 | -245 | - | -325 |
Carrying amount as at 1 January 2015 | 70 | 100 | 73 | 243 |
Movements 2015 | ||||
Investments | - | 17 | 61 | 78 |
Divestments | -2 | -5 | - | -7 |
Depreciation | -5 | -50 | - | -55 |
Reclassifications, transfers and other movements | 68 | 44 | -118 | -6 |
Total | 61 | 6 | -57 | 10 |
Carrying amount as at 31 December 2015 | ||||
Historical cost | 196 | 365 | 16 | 577 |
Accumulated depreciation and impairments | -65 | -259 | - | -324 |
Carrying amount as at 31 December 2015 | 131 | 106 | 16 | 253 |
Movements 2016 | ||||
Investments | - | 19 | 65 | 84 |
Divestments | - | - | - | - |
Depreciation | -8 | -55 | - | -63 |
Reclassifications, transfers and other movements | 9 | 28 | -37 | - |
Total | 1 | -8 | 28 | 21 |
Carrying amount as at 31 December 2016 | ||||
Historical cost | 205 | 411 | 44 | 660 |
Accumulated depreciation and impairments | -73 | -313 | - | -386 |
Carrying amount as at 31 December 2016 | 132 | 98 | 44 | 274 |
Investments
Capital expenditure on property, plant and equipment totalled €84 million (2015: €78 million). This relates mainly to the redevelopment of the site in Arnhem and investment in hardware and software.