Five-year summary
€ million | 2016 | 2015 | 2014 | 2013 | 2012 |
Result | |||||
Revenue | 1,584 | 1,540 | 1,594 | 1,744 | 1,674 |
Total income | 1,723 | 1,680 | 1,729 | 1,846 | 1,772 |
Total operating expenses | -1,516 | -1,341 | -1,245 | -1,389 | -1,378 |
Operating profit | 207 | 339 | 484 | 457 | 394 |
Profit after tax | 282 | 235 | 323 | 288 | 224 |
Balance sheet | |||||
Net working capital | -145 | -211 | -172 | -94 | -96 |
Property, plant and equipment | 6,529 | 5,899 | 6,218 | 6,012 | 5,821 |
Total assets | 7,735 | 7,726 | 7,672 | 7,548 | 7,414 |
Equity | 3,864 | 3,687 | 3,579 | 3,375 | 3,203 |
Total interest-bearing debt | 1,564 | 1,668 | 1,775 | 1,895 | 1,896 |
Total financing | 5,428 | 5,355 | 5,354 | 5,270 | 5,099 |
Capital expenditure on non-current assets | 690 | 577 | 572 | 575 | 583 |
Cash flows | |||||
Cash flow from operating activities | 376 | 513 | 623 | 683 | 545 |
Cash flow from investing activities | -232 | -492 | -410 | -493 | -498 |
Cash flow from financing activities | -185 | -99 | -201 | -135 | -53 |
Free cash flow | 144 | 21 | 213 | 190 | 47 |
Ratios | |||||
Non-current interest-bearing debt as % of total interest-bearing debt | 95% | 72% | 91% | 85% | 100% |
ROIC | 3.5% | 4.9% | 6.3% | 7.6% | 6.9% |
FFO/Net debt | 26.6% | 28.1% | 34.0% | 38.7% | 30.1% |
Interest cover | 8.3 | 7.6 | 7.6 | 8.0 | 6.0 |
Equity as % of total assets less deferred income (solvency) | 58.5% | 55.7% | 53.6% | 51.1% | 49.5% |
Shares (as at 31 December) | |||||
Number of shares issued (thousand) | 136,795 | 136,795 | 136,795 | 136,795 | 136,795 |
Total number of shares, including unissued shares (thousand) | 136,795 | 136,795 | 136,795 | 136,795 | 136,795 |
Other | |||||
- Electricity | |||||
Active connections as at 31 December (x 1,000) | 3,109 | 3,100 | 3,078 | 3,063 | 3,087 |
New connections (x 1,000) | 37 | 31 | 26 | 29 | 31 |
Cables laid (km) | 859 | 918 | 816 | 904 | 1,160 |
- Gas | |||||
Active connections as at 31 December (x 1,000) | 2,510 | 2,671 | 2,658 | 2,649 | 2,644 |
New connections (x 1,000) | 21 | 19 | 18 | 20 | 22 |
Mains laid (km) | 151 | 159 | 136 | 160 | 196 |
- Volumes transported | |||||
Electricity (GWh) | 29,990 | 29,882 | 29,936 | 30,314 | 30,522 |
Gas ( million m3) | 6,367 | 6,012 | 6,115 | 7,790 | 7,461 |
- Other | |||||
Number of disconnections (consumer and business market) | 7,468 | 9,465 | 10,310 | 12,742 | 12,364 |
Facilitated supplier switches (x 1,000) | 973 | 956 | 929 | 930 | 781 |
Annual electricity outage Liander (minutes) | 23.3 | 21.9 | 19.9 | 24.0 | 24.5 |
Average number of permanent staff (fte) | 5,621 | 5,572 | 5,547 | 5,878 | 5,675 |
- 1 The figures for 2012 have been restated in connection with a change in presentation to include the premium paid in connection with the early redemption of bonds in the cash flow from financing activities.