Company balance sheet (as at 31 December, before appropriation of profit)
€ million | Note | 2017 | 2016 | ||
Non-current assets | |||||
Property, plant and equipment | 37 | 275 | 274 | ||
Intangible assets | 38 | 69 | 70 | ||
Investments in subsidiaries and associates | 39 | 2,480 | 1,855 | ||
Other financial assets | 40 | 2,639 | 2,610 | ||
Total non-current assets | 5,463 | 4,809 | |||
Current assets | |||||
Other receivables | 71 | 42 | |||
Other financial assets | - | 15 | |||
Receivables from subsidiaries | 41 | 302 | 735 | ||
Cash and cash equivalents | 42 | 95 | 41 | ||
Total current assets | 468 | 833 | |||
Total assets | 5,931 | 5,642 | |||
Equity | 43 | ||||
Share capital | 684 | 684 | |||
Share premium | 671 | 671 | |||
Subordinated perpetual bond loan1 | 496 | 496 | |||
Revaluation reserve1 | 38 | 46 | |||
Other reserves | 1,850 | 1,685 | |||
Result for the year | 203 | 282 | |||
Total equity | 3,942 | 3,864 | |||
Non-current liabilities | |||||
Interest-bearing debt | 44 | 1,553 | 1,482 | ||
Total non-current liabilities | 1,553 | 1,482 | |||
Provisions | 45 | 45 | 47 | ||
Short-term liabilities | |||||
Current and accrued liabilities | 46 | 389 | 249 | ||
Derivatives | 47 | 2 | - | ||
Total short-term liabilities | 391 | 249 | |||
Total equity and liabilities | 5,931 | 5,642 |
- 1 The revaluation reserve and the subordinated bond loan are not freely distributable.