Consolidated statement of changes in equity
Equity attributable to shareholders and other providers of equity | ||||||||
€ million | Note | Share capital | Share premium | Subordinated perpetual bond loan | Revaluation reserve | Other reserves | Profit for the year | Total |
As at 1 January 2016 | 684 | 671 | 496 | 53 | 1,548 | 235 | 3,687 | |
Revaluation of available-for-sale financial assets | - | - | - | -7 | - | - | -7 | |
Profit after tax for 2016 | - | - | - | - | - | 282 | 282 | |
Comprehensive income for 2016 | - | - | - | -7 | - | 282 | 275 | |
Other1 | - | - | - | - | -1 | - | -1 | |
Reimbursement subordinated perpetual bond after tax | - | - | - | - | -12 | - | -12 | |
Dividend for 2015 | - | - | - | - | - | -85 | -85 | |
Profit appropriation for 2015 | - | - | - | - | 150 | -150 | - | |
As at 31 December 2016 | 684 | 671 | 496 | 46 | 1,685 | 282 | 3,864 | |
Revaluation of available-for-sale financial assets | - | - | - | -8 | - | - | -8 | |
Profit after tax for 2017 | - | - | - | - | - | 203 | 203 | |
Comprehensive income for 2017 | - | - | - | -8 | - | 203 | 195 | |
Other1 | - | - | - | - | -1 | - | -1 | |
Reimbursement subordinated perpetual bond after tax | - | - | - | - | -12 | - | -12 | |
Dividend for 2016 | - | - | - | - | - | -104 | -104 | |
Profit appropriation for 2016 | - | - | - | - | 178 | -178 | - | |
As at 31 December 2017 | 684 | 671 | 496 | 38 | 1,850 | 203 | 3,942 |
- 1 Other consists of remeasurements for post-employment benefit obligations.