Note 37 Property, plant and equipment
€ million | Land and buildings | Other plant and equipment | Assets under construction | Total |
Historical cost | 196 | 365 | 16 | 577 |
Accumulated depreciation and impairment | -65 | -259 | - | -324 |
Carrying amount as at 1 January 2016 | 131 | 106 | 16 | 253 |
Movements in 2016 | ||||
Investments | - | 19 | 65 | 84 |
Depreciation | -8 | -55 | - | -63 |
Reclassifications, transfers and other movements | 9 | 28 | -37 | - |
Total | 1 | -8 | 28 | 21 |
Carrying amount as at 31 December 2016 | ||||
Historical cost | 205 | 411 | 44 | 660 |
Accumulated depreciation and impairment | -73 | -313 | - | -386 |
Carrying amount as at 31 December 2016 | 132 | 98 | 44 | 274 |
Movements in 2017 | ||||
Investments | - | 15 | 43 | 58 |
Depreciation | -7 | -50 | - | -57 |
Reclassifications, transfers and other movements | 29 | 29 | -58 | - |
Total | 22 | -6 | -15 | 1 |
Carrying amount as at 31 December 2017 | ||||
Historical cost | 234 | 455 | 29 | 718 |
Accumulated depreciation and impairment | -80 | -363 | - | -443 |
Carrying amount as at 31 December 2017 | 154 | 92 | 29 | 275 |
Capital expenditure
Capital expenditure on property, plant and equipment totalled €58 million (2016: €84 million). This mainly related to investments in hardware and software and to expenditure on buildings.