Note 45 Provisions
€ million | Long-service benefits | Termination benefits | Other employee provisions | Total |
Carrying amount as at 1 January 2016 | 29 | 5 | 11 | 45 |
Movements in 2016 | ||||
Released | - | -6 | - | -6 |
Added | 1 | 19 | 11 | 31 |
Utilised | -2 | -12 | -10 | -24 |
Interest expenses | 1 | - | - | 1 |
Major curtailments and settlements | - | - | - | - |
Total | - | 1 | 1 | 2 |
Carrying amount as at 31 December 2016 | 29 | 6 | 12 | 47 |
Movements in 2017 | ||||
Released | - | -3 | - | -3 |
Added | 3 | 7 | 12 | 22 |
Utilised | -2 | -11 | -10 | -23 |
Interest expenses | - | - | - | - |
Major curtailments and settlements | - | 6 | -4 | 2 |
Total | 1 | -1 | -2 | -2 |
Carrying amount as at 31 December 2017 | 30 | 5 | 10 | 45 |
The long-service provision relates to the bonuses that are paid to employees on attaining 10, 20, 30, 40 and 50 years of service. As at year-end 2017, the reorganisation provision amounted to €5 million (2016: €6 million). The other employee benefit provisions mainly comprise the provision for termination payments.