Comparative figures for impacts from 2017 and 2016
For comparison purposes, the 2016 figures have been restated using the 2017 attribution values.
Financial capital
€ million | 2017 | 2016 |
Payments to suppliers | -1,007 | -1,049 |
Dividends, repayments and interest | -72 | -298 |
Payments to employees | -636 | -585 |
Tax | -199 | -242 |
Reduction in cash reserves | -211 | -41 |
Contributions from third parties | 96 | 99 |
Receipts from participating interests | 232 | 258 |
Costs to customers (business) | 460 | 431 |
Income from asset swap | 0 | 359 |
Raised capital, received repayments and interest | 189 | 45 |
Costs to customers (residential) | 1,148 | 1,023 |
Produced capital
€ million | 2017 | 2016 |
Value of goods purchased for electricity transmission | -1,300 | -1,315 |
Contribution of electricity transport to well-being of consumers | 2,277 | 2,303 |
Value of goods purchased for gas transport | -815 | -828 |
Contribution of gas transport to well-being of consumers | 2,415 | 2,455 |
Value of goods purchased by business customers | -274 | -258 |
Value of energy transport - business customers | 510 | 477 |
Natural capital
€ million | 2017 | 2016 |
Climate change due to CO2 emissions | -341 | -363 |