Note 37 Property, plant and equipment
€ million | Land and buildings | Other plant and equipment | Assets under construction | Total |
Historical cost | 205 | 411 | 44 | 660 |
Accumulated depreciation and impairment | -73 | -313 | - | -386 |
Carrying amount as at 1 January 2017 | 132 | 98 | 44 | 274 |
Movements in 2017 | ||||
Investments | - | 15 | 43 | 58 |
Depreciation | -7 | -50 | - | -57 |
Reclassifications, transfers and other movements | 29 | 29 | -58 | - |
Total | 22 | -6 | -15 | 1 |
Carrying amount as at 31 December 2017 | ||||
Historical cost | 234 | 455 | 29 | 718 |
Accumulated depreciation and impairment | -80 | -363 | - | -443 |
Carrying amount as at 31 December 2017 | 154 | 92 | 29 | 275 |
Movements in 2018 | ||||
Investments | - | 9 | 35 | 44 |
Depreciation | -10 | -47 | - | -57 |
Reclassifications, transfers and other movements | 2 | 30 | -34 | -2 |
Total | -8 | -8 | 1 | -15 |
Carrying amount as at 31 December 2018 | ||||
Historical cost | 226 | 460 | 30 | 716 |
Accumulated depreciation and impairment | -80 | -376 | - | -456 |
Carrying amount as at 31 December 2018 | 146 | 84 | 30 | 260 |
Capital expenditure
Capital expenditure on property, plant and equipment totalled €44 million (2017: €58 million). This mainly related to investments in hardware and software and to expenditure on buildings.