Note 38 Intangible assets
€ million | Goodwill | Other intangible assets | Total |
As at 1 January 2017 | |||
Historical cost | 68 | 4 | 72 |
Accumulated depreciation and impairment | - | -2 | -2 |
Carrying amount as at 1 January 2017 | 68 | 2 | 70 |
Movements in 2017 | |||
Depreciation | - | -1 | -1 |
Total | - | -1 | -1 |
As at 31 December 2017 | |||
Historical cost | 68 | 4 | 72 |
Accumulated depreciation and impairment | - | -3 | -3 |
Carrying amount as at 31 December 2017 | 68 | 1 | 69 |
Movements in 2018 | |||
Depreciation | - | -1 | -1 |
Total | - | -1 | -1 |
As at 31 December 2018 | |||
Historical cost | 68 | 4 | 72 |
Accumulated depreciation and impairment | - | -4 | -4 |
Carrying amount as at 31 December 2018 | 68 | - | 68 |
Intangible assets as at year-end 2018 is largely made up of goodwill relating to the acquisition of Endinet (€61 million), which is allocated to Liander, and goodwill relating to Stam (€7 million), see note [4].