Note 45 Provisions
€ million | Long-service benefits | Termination benefits | Other provisions | Total |
Carrying amount as at 1 January 2017 | 29 | 6 | 12 | 47 |
Movements in 2017 | ||||
Released | - | -3 | - | -3 |
Added | 3 | 7 | 12 | 22 |
Utilised | -2 | -11 | -10 | -23 |
Major curtailments and settlements | - | 6 | -4 | 2 |
Total | 1 | -1 | -2 | -2 |
Carrying amount as at 31 December 2017 | 30 | 5 | 10 | 45 |
Movements in 2018 | ||||
Released | -9 | -2 | - | -11 |
Added | - | 11 | 9 | 20 |
Utilised | -2 | -7 | -9 | -18 |
Reclassified to short-term liabilities | -6 | - | - | -6 |
Major curtailments and settlements | 1 | -1 | - | - |
Total | -16 | 1 | - | -15 |
Carrying amount as at 31 December 2018 | 14 | 6 | 10 | 30 |
The Network Operators reached agreement with the unions on a new CLA at the end of 2018. The new CLA includes changes to the long-service benefits scheme. In fact, the existing long-service benefits payable at 10, 20, 30, 40 and 50 years of service are being discontinued. The revised long-service benefits scheme covers long-service benefits payable on attaining 25 and 40 years of service. The change results in the release of €11 million from the provision in 2018.