Note 38 Intangible assets
€ million | Goodwill | Other intangible assets | Total |
As at 1 January 2018 | |||
Historical cost | 68 | 4 | 72 |
Accumulated depreciation and impairments | - | -3 | -3 |
Carrying amount as at 1 January 2018 | 68 | 1 | 69 |
Movements 2018 | |||
Depreciation | - | -1 | -1 |
Total | - | -1 | -1 |
As at 31 December 2018 | |||
Historical cost | 68 | 4 | 72 |
Accumulated depreciation and impairments | - | -4 | -4 |
Carrying amount as at 31 December 2018 | 68 | - | 68 |
Movements 2019 | |||
Depreciation | - | - | - |
Total | - | - | - |
As at 31 December 2019 | |||
Historical cost | 68 | 4 | 72 |
Accumulated depreciation and impairments | - | -4 | -4 |
Carrying amount as at 31 December 2019 | 68 | - | 68 |
Intangible assets as at year-end 2019 is largely made up of goodwill relating to the acquisition of Endinet (€61 million), which is allocated to Liander, and goodwill relating to Stam (€7 million), see note [4].