Comparative figures for impacts from 2019 and 2018
As in 2018, the attribution values in 2019 were determined on the basis of the share of the added value of Alliander in the Dutch energy chain. For comparison purposes the 2018 impacts have been restated using the 2019 attribution values. The gas transmission volumes for domestic and business customers were furthermore erroneously swapped around in 2018, which made it seem as if business gas consumption represented a larger share of total gas transmission than domestic gas consumption, while the opposite was the case. For comparison with 2019, the gas transmission figures for 2018 have been corrected, which has led to the following changes to the 2018 figures:
The manufactured capital for well-being as a result of gas transmission for consumers is greater.
The procurement value of goods used for gas transmission is higher.
Financial capital
€ million | 2019 | 2018 |
Payments to suppliers | -1,218 | -1,098 |
Dividends, repayments and interest | -583 | -924 |
Payments to employees | -616 | -636 |
Tax | -199 | -217 |
Increase in cash reserves | 13 | 39 |
Contributions from third parties | 124 | 126 |
Other revenue | 40 | 151 |
Costs to customers (business) | 528 | 535 |
Raised capital, received repayments and interest | 606 | 787 |
Costs to customers (residential) | 1,332 | 1,316 |
Manufactured capital
(in millions of €) | 2019 | 2018 |
Value of goods purchased for electricity transmission | -1,376 | -1,306 |
Contribution of electricity transmission to well-being of consumers (2018 figures, incl. reliability) | 2,465 | 2,325 |
Of which solar power feed-in | 13 | 9 |
Value of goods purchased for gas transmission | -907 | -1,129 |
Contribution of gas transmission to well-being of consumers (2018 figures, incl. reliability) | 2,097 | 2,583 |
Value of goods purchased by business customers | -306 | -316 |
Value of energy transmission - business customers | 563 | 580 |
Contribution of heating transmission to consumer well-being | 0.3 | 0.3 |
Natural capital
€ million | 2019 | 2018 |
Climate change due to CO2 emissions | -282 | -331 |
Human capital
€ million | 2019 | 2018 |
Work-related sickness absence and accidents of employees (safety) | -1 | -1 |
Well-being effects of having work | 93 | 106 |