Other non-financial information
CO2 and energy
This section provides a detailed review of the energy consumption by Alliander itself and the CO2-related impacts of operations. The methodology and the conversion factors used are also described.
Energy consumption
Alliander takes 2012 as the base year for calculating the reduction in its energy consumption. This is because the targets were formulated in 2012.
Energy consumption # | 2019 | 2018 | 2017 |
Gas usage in buildings | 920,703 m3 | 1,386,649 m3 | 915,619 m3 |
Fuel consumption of vehicle fleet | |||
Petrol | 1,549,087 litres | 1,360,318 litres | 1,248,224 litres |
Diesel | 3,946,833 litres | 4,392,424 litres | 4,360,044 litres |
LPG | 10,163 litres | 10,186 litres | 9,659 litres |
Electricity2 | 0 kWh | 0 kWh | 204,555 kWh |
Electricity usage in buildings | 9,345,740 kWh | 9,779,593 kWh | 9,818,143 kWh |
- 1 The addition of technical facilities means that the total gas consumption by buildings was up overall.
- 2 The electricity consumption for our vehicle fleet is accounted for in the figures for our buildings.
Energy consumption GJ | 2019 | 2018 | 2017 | Conversion factor |
Gas and heating usage in buildings | 32,384 GJ | 48,768 GJ | 34,258 GJ | 35.17 official calorific value of Slochteren natural gas |
Electricity usage in buildings | 33,645 GJ | 35,207 GJ | 35,345 GJ | conversion factor 3.6, SI unit conversion factor |
Total energy usage in buildings | 66,029 GJ | 83,975 GJ | 69,603 GJ | |
Energy consumption for transport & mobility | Conversion factor | |||
Petrol | 50,190 GJ | 44,074 GJ | 40,442 GJ | conversion factor 32.4 |
Diesel | 41,297 GJ | 157,249 GJ | 156,091 GJ | conversion factor 35.8 |
LPG | 264 GJ | 265 GJ | 251 GJ | conversion factor 26 |
Electricity | 0 GJ | 0 GJ | 736 GJ | conversion factor 3.6 |
Total energy usage for transport & mobility | 191,751 GJ | 201,588 GJ | 197,520 GJ | |
Total energy usage | 257,780 GJ | 285,563 GJ | 267,123 GJ |
CO2-emissions and carbon footprint
For the purposes of the report, a uniform emissions standard is used across the sector. This differs from the Greenhouse Gas (GHG) Protocol.
The GHG Protocol figures in CO2 equivalents are presented in the following table.
Scope 1 | 2019 | 2018 |
Gas consumption in buildings | 1,740 | 2,621 |
Natural gas network leakage loss | 50,113 | 48,021 |
Lease & company cars: | 17,011 | 17,933 |
SF6 emissions: | 1831 | 1,255 |
Total | 70,695 | 69,830 |
Scope 2 | 2019 | 2018 |
Electricity in buildings | 3,729 | 4,327 |
Network losses on electricity, technical | 278,930 | 274,740 |
Network losses on electricity, administrative | 125,093 | 121,272 |
Total | 407,752 | 400,339 |
Scope 3 | 2019 | 2018 |
Commuting, business travel, air transport | 4,448 | 4,504 |
Total | 4,448 | 4,504 |
Total | 2019 | 2018 |
Total footprint | 482,895 | 474,673 |
Carbon offset | -218,858 | -186,777 |
Total, including carbon offset | 264,037 | 287,896 |
Most of the figures included in the tables and graphs in this report are taken from the underlying source systems. Some figures, however, are derived from third-party records or reports. An example of this is the volume of waste and the level of waste-related CO2 emissions.
Arriving at the carbon footprint and the energy consumption involves making assumptions and estimates. Since 2016, the CO2 emissions factor for the grid losses has been calculated on the basis of the energy purchased from our suppliers to cover grid losses. For the 2019 annual report, the 2018 electricity labels have been used. This gives a figure for the CO2 coefficient of 0.27973 kg CO2/kWh. This includes an adjustment of 2% for tank-to-wheel. More than 85% of the carbon footprint is attributable to grid losses on power distribution, giving a figure of 0.27973.
Approximately 9% of the CO2 equivalent footprint is due to gas leakage losses, based on the mix of gas pipes in Alliander’s network. The cast-iron gas mains have higher leakage losses (323 m3/km/a), which is considerably higher than the mains using PE pipe (58.55 m3/km/a). The CO2 equivalent is calculated using a factor of 25 for methane.
Transport
The greatest impact which Alliander has outside the organisation itself is due to the activity of distributing energy to end-users. This accounts for the following volumes:
Energy transmission | 2019 | 2018 | 2017 |
Electricity transmission | 28,548 kWh | 29,858 kWh | 29,960 kWh |
Gas transmission | 5,860 million m3 | 6,090 million m3 | 6,228 million m3 |
Alliander’s energy intensity ratio is calculated by dividing the energy consumption in gigajoules (GJ) by the revenue in millions. This ratio takes into account the gas consumption of buildings, the fuel consumption of the vehicle fleet, and the electricity consumption of the buildings.
Energy intensity ratio | 2019 | 2018 | 2017 |
133.6 GJ/million € (257,780/1,930) | 148.2 GJ/million € (284,637/1,920) | 157.4 GJ/million € (267,123/1,697) |
- * This information is not available by energy type. Where Alliander is concerned, a view is obtained according to energy type for Scope 1 use; the distinction according to energy type for Alliander’s own use is of a far smaller magnitude and impact and is therefore immaterial.
Green gas
The total feed-in of green gas in the area supplied by Alliander during the year 2019 was 41,432,055 m3, involving connections to 18 green gas production facilities. The term ‘green gas’ refers to:
Green gas Bio-SNG, biogas, and landfill gas conditioned and upgraded to natural gas quality. Gas satisfying the definition of gas as a fuel but differing in that it is a product of a fermentation or digestion process. The two main components of biogas are CH4 and CO2.
Landfill gas: Gas satisfying the definition of gas as a fuel but differing in that it is a product of the natural processes of decay in a landfill site for waste disposal. The analysis is similar to that of biogas.
Bio-SNG: SNG – substitute/synthetic natural gas – produced exclusively from biomass.
Crisis organisation
In case of major outages, an internal crisis organisation is mobilised. Within this organisation, staff members of various departments work on-call shifts. Depending on the nature and scale of the incident, when the crisis is over, we set up a case and/or investigation team to assist and ensure the completion of any internal and/or external investigations. All major incidents are evaluated to identify and implement possible improvements.
CSR organisation
Corporate Social Responsibility (CSR) is a responsibility that is integral to all parts of the business and is included in the Planning & Control cycle. All the business units perform an analysis of the qualitative and quantitative impacts which their operations have on society. The Management Board has overall responsibility for the economic, ecological and social impact of Alliander. The CSR Manager personally communicates the policy to the managers of the separate entities and assists the management team in defining quantifiable parameters for monitoring progress. The Management Board and the Supervisory Board liaise with stakeholder representatives. Their presence or representation at regular and ad hoc meetings ensures an active awareness of developments and views regarding strategic topics. See the section of the report covering Interaction with stakeholders for the various social concerns that have been discussed.
The results of the CSR policy are evaluated with the stakeholders. The extent to which stakeholders appreciate the policy that is pursued and the results that are achieved is gauged by such means as customer surveys, employee involvement, shareholders’ meetings, roundtable meetings and the Social Report.
External assurance of the social part of the annual report
Alliander believes it important for its stakeholders to have formal assurance regarding the social part of the annual report. For the 2019 annual report, Alliander has received an unqualified assurance report affording reasonable assurance with respect to the most relevant part of the annual report, namely the more important management variables taken into account by the company (both financial and non-financial).
Alliander has also obtained reasonable assurance in relation to the material aspects of its reporting (materiality test). Additionally, Alliander has received an unqualified assurance report affording limited assurance covering the rest of the social part of the annual report. To guarantee the quality of the social information, Alliander adopts the Three Lines of Defence model. The various business units are required to submit social information gathered in connection with the stakeholder dialogue, the materiality test and GRI activities, as well as in other ways. The separate entities form the first line of defence and are responsible for supplying reliable information. The business controllers of each business unit form the second line of defence and ensure that their business submits its information reliably and on time. The business controllers check such things as the basis of the information and the analysis of it by the business itself and prepares a file for the verification carried out by the internal audit department. The internal audit department forms the third line of defence, verifying the social information before it is reviewed by the external auditors. The external auditors form the final link in the verification process and provide ultimate assurance, as expressed in the report.
Additional information
Description | 31/12/2019 | 31/12/2018 |
Date of previous report | 20 February 2019 | 22 February 2018 |
Customer | ||
Frequency of power outages (SAIFI) | 0.306 | 0.423 |
Power outage duration SAIDI (minutes) | 21.9 | 30.6 |
CAIDI (minutes) | 71.4 | 72.2 |
Efficiency of transmission and distribution: Total network losses as % of total feed-in | 5.41% | 4.76% |
Total length of leased fibre optic infrastructure | 4,144km | 4,180km |
Total length of fibre optic infrastructure | 1,877km | 1,776km |
Newly build fibre optic infrastructure | 101km | 71km |
Number of buildings disconnected | 4,038 | 3,958 |
Employee | ||
Percentage of employees eligible for pension plan in 5 years’ time | 27% | 28% |
Percentage of employees eligible for pension plan in 10 years’ time | 39% | 40% |
Employees on a fixed-term employment contract (number) | 431 | 451 |
Percentage of men on a fixed-term employment contract | 79% | |
Percentage of women on a fixed-term employment contract | 21% | |
Employees on a permanent employment contract (number) | 5,339 | 5,407 |
Percentage of men on a permanent employment contract | 81% | |
Percentage of women on a permanent employment contract | 19% | |
Employees on a full-time employment contract or agency/contract staff contract (number) | 5,654 | 5,893 |
Percentage of men on a full-time employment contract or agency/contract staff contract | 89% | |
Percentage of women on a full-time employment contract or agency/contract staff contract | 11% | |
Employees on an agency/contract staff contract (number) | 1,525 | 1,613 |
Percentage of men on an agency/contract staff contract | 84% | |
Percentage of women on an agency/contract staff contract | 16% | |
Employees on a part-time employment contract or agency/contract staff contract (number) | 1,641 | 1,578 |
Percentage of men on a part-time employment contract or agency/contract staff contract | 57% | |
Percentage of women on a part-time contract or agency/contract staff contract | 43% | |
Total workforce (number) | 7,295 | 7,471 |
Total internal employees (FTEs) | 5,703 | 5,669 |
Total agency/contract workers (FTEs) | 1,076 | 1,147 |
Percentage of employee covered by and subject to collective provisions in employment contracts | 100% | 100% |
Inflow of male employees (number) | 439 | 452 |
Inflow of female employees (number) | 126 | 129 |
Outflow of male employees (number) | 505 | 501 |
Outflow of female employees (number) | 149 | 160 |
Employees aged <25 years | 70 | 90 |
Employees aged >= 55 years | 1,585 | 1,624 |
Employees aged 25-35 years | 1,210 | 1,244 |
Employees aged 35-45 years | 1,531 | 1,528 |
Employees aged 45-55 years | 1,374 | 1,372 |
Employees in leadership positions (number) | 491 | 518 |
Male employees (number) | 4,649 | 4,709 |
Female employees (number) | 1,121 | 1,149 |
Percentage of female employees in leadership positions | 26.90% | 28.80% |
Employees at a distance from the labour market (number) | 101 | 103 (of which 8 are asylum residence permit holders) |
Gender pay ratio | 1.0030 | 0.9908 |
Sickness absence rate | 4.2% | 4.7% |
Sickness absence rate among women | 5.3% | |
Sickness absence rate among men | 4.0% | |
Number of cases of complaints regarding occupational health and safety lodged through the formal complaints mechanism | 49 | 9 |
Percentage of workforce represented on formal occupational health and safety committees of employer and employee | 99.9% | 99.9% |
Number of reported cases of undesirable behaviour (and discrimination) by employees | 19 | |
Number of employees who have completed safety training (and passed the associated exam) this year | 1,955 | 1,707 |
Number of contract employees who have completed safety training (and passed the associated exam) this year | 0 | 0 |
Environment | ||
Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental legislation and regulations | € 0 | € 10,000 |
Number of environmental incidents reported to the relevant authorities | 13 | 21 |
Number of financial sanctions imposed on account of non-compliance or inadequate compliance with environmental legislation and regulations | 1 | 0 |
Water consumption (M3) | 20,044 | 23,260 |
Office waste: paper (tonnes) | 866 | 847 |
Office waste: secure shredding service paper (tonnes) | 90 | 112 |
Office waste: miscellaneous (tonnes) | 422 | 397 |
Office waste: dangerous (tonnes) | 0.66 | 0.81 |
Industrial waste: metal (tonnes) | 6,662 | 7,775 |
Industrial waste: wood (tonnes) | 220 | 199 |
Industrial waste: plastic (tonnes) | 865 | 937 |
Industrial waste: soil (tonnes) | 715 | 2,743 |
Industrial waste: miscellaneous (tonnes) | 4,173 | 4,515 |
Hazardous waste (tonnes) | 491 | 764 |
Waste: total weight for the year (tonnes) | 14,618 | 18,208 |
Governance and Society | ||
Significant financial support from governments (lower tax rate, subsidies, credit, investment premiums) | € 703,311 | € 2,431,827 |
Accidents and health impacts on citizens in relation to assets/legal proceedings relating to health & safety of customers and/or third parties | 1 ongoing, 0 closed | 1 ongoing, 0 closed |
Monetary value of significant sanctions imposed on account of non-compliance with legislation and regulations regarding the delivery and use of products and services | € 76,750 | € 10,000 |
Current legal proceedings against the company brought by third parties where the charge includes corruption/fraud (number) | 0 | 0 |
Companies with which ties have been severed on account of corruption/fraud (number) | 0 | 0 |
Employees confronted with measures in relation to corruption/fraud (number) | 10 | 9 |
ISO 9001 Certificate | ||
ISO 14001 Certificate | ||
OHSAS 18001 Certificate | ||
Requirements for safety, quality, and capacity management system for electricity and gas network management | ||
VCA Certificate | ||
HSE Checklist | ||
CO2 Performance Ladder | ||
ISO 55001 Asset Management |