Connectivity matrix
In the connectivity matrix, we show how the elements like value, material issues, indicators, objectives and results, strategy, and the contribution to the Sustainable Development Goals are connected.
Ensuring a high level of supply reliability at a low cost | ||||||||||||
Material issues | Indicators | Performance in 2019 | Performance in 2020 | Objective for 2020 | Long-term goal | Contribution to SDG | ||||||
Reliability | Electricity outage duration in minutes1 | 21.9 | 23.2 | 23 | Having a high reliability of supply | SDG 7.1 | ||||||
Gas outage duration in seconds | 40 | 83 | None | SDG 7.1 | ||||||||
Number of repeat outages concerning unique cable numbers with more than five interruptions | 17 | 17 | 17 | The number of unique cable numbers with more than five interruptions will remain at 17 or lower in the coming years. | SDG 7.1 | |||||||
Innovative solutions | Number of smart meters offered | 624,000 | 403,000 | 375,000 | In 2020, all customers were offered a smart meter. | SDG 9.1 | ||||||
Access to energy | Number of customer connections | 5.8 million | 5.8 million | None | Customers have access to access to energy on equal terms. | SDG 7.1 | ||||||
Satisfied customers | Customer convenience based on Net Effort Score (NES) | Consumer: 55% Business market: 33% | Consumer: 54% Business market: 35% | Consumer: 53% Business market: 32% | Increase in customer convenience for consumers and business market over the coming years. | SDG 9.1 | ||||||
Data-driven | Number of Smart Cable Guard systems added to the medium-voltage network | 456 | 741 | 750 | Further roll-out of Smart Cable Guard as an advanced short-circuit detector to prevent and shorten outages in the electricity grid. | SDG 9.1 |
Being a creditworthy company with solid returns | ||||||||||||
Material issues | Indicators | Performance in 2019 | Performance in 2020 | Objective for 2020 | Long-term goal | Contribution to SDG | ||||||
Responsible | Credit rating | S&P AA‐/A‐1+/stable outlook | S&P AA‐/A‐1+/stable outlook | Maintain solid A rating profile. | Remain a creditworthy company. Continuously outperform the sector in terms of costs and operational excellence. Solid profits within the boundaries of what is permitted in the regulated domain. | SDG 9.1 | ||||||
FFO/net debt | 29.0% | 24.10% | At least 20% | SDG 9.1 | ||||||||
Interest cover | 13.3 | 14.2 | At least 3.5 | SDG 9.1 | ||||||||
Net debt/(net debt + equity) | 36.5% | 38.7% | Maximum 60% | SDG 9.1 | ||||||||
Solvency ratio | 55.6% | 53.1% | At least 30% | SDG 9.1 |
Making the energy supply and our organisation sustainable | ||||||||||||
Material issues | Indicators | Performance in 2019 | Performance in 2020 | Objective for 2020 | Long-term goal | Contribution to SDG | ||||||
Facilitating renewable energy generation | Number of feed-in installations at our customers | 381,000 | 494,000 | The capacity to connect all new locally generated energy in our areas. | Having the capacity each year to connect all new locally generated energy in our areas. | SDG 7.2 and SDG 11.3 | ||||||
Climate change, energy consumption and CO2 emissions | CO2 emissions in kilotonnes | 2432 | 205 | 207 | Having climate-neutral operations by 2023. | SDG 7.2, SDG 11.3 and SDG 13.3 | ||||||
Corporate social responsibility in the supply chain | Primary assets procured on a circular basis as percentage of total1 | 30% | 44% | 40% | By 2025, 60% of our primary assets will be procured on a circular basis. | SDG 12.5 | ||||||
Future-proof network | Investments in the networks in millions of euros | 755 | 890 | 805 | Having more than €1,000 million to invest annually in the longer term. | SDG 7.1 and SDG 9.1 |
Ensuring a safe energy network, a safe working environment, and a safe data environment | ||||||||||||
Material issues | Indicators | Performance in 2019 | Performance in 2020 | Objective for 2020 | Long-term goal | Contribution to SDG | ||||||
Safe working practices and safe infrastructure | Lost Time Injury Frequency (LTIF)1 | 2.1 | 1.8 | None1 | Safety is key to our operations. We create a proactive safety culture. | SDG 8.8 | ||||||
Data security, privacy, and cybersecurity | Number of identified data breaches reported to Dutch Data Protection Authority | 43 | 64 | 0 | We strive to have no substantiated complaints concerning breaches of customer privacy and/or loss of customer data. | SDG 9.1 |
An attractive, inclusive employer with equal opportunities for all | ||||||||||||
Material issues | Indicators | Performance in 2019 | Performance in 2020 | Objective for 2020 | Long-term goal | Contribution to SDG | ||||||
Safe working practices and safe infrastructure | Number of employees on sick leave due to an accident | 25 | 21 | 0 | Safety is key to our operations. We create a proactive safety culture. | SDG 8.8 | ||||||
Attracting and developing talent | Training costs as percentage of total wage bill | 2.7% | 2.4% | 3% | 3% | SDG 8.5 | ||||||
Number of apprenticeships offered to employees with poor employment prospects1 | 101 | 108 | 108 | We offer long-term work to people with poor employment prospects who meet the criteria of the Dutch Labour Participation Act. In addition, we offer work experience placements, internships and other learning experiences for a broad target group. We meet the requirements of the Dutch Labour Participation Quota Act by 2024. | SDG 8.5 | |||||||
Organisational capacity for change | Pace of achieving OGSM5 | None | OGSM starting phase | 1Alliander strategy set | We work with focus, set priorities, and adapt our organisation to changing needs and circumstances as and when necessary. | SDG 8.5 | ||||||
Corporate governance and business ethics | Number of employees confronted with measures relating to corruption/fraud | 10 | 4 | Employees comply with Alliander’s internal Code of Conduct | None | SDG 8.8 | ||||||
Number of reported cases of undesirable behaviour (including discrimination) by employees | 19 | 33 | Employees comply with Alliander’s internal Code of Conduct | Employees comply with Alliander’s internal Code of Conduct | SDG 8.8 | |||||||
Women in leadership positions as percentage of all leadership positions | 26.9% | 29.0% | 30.0% | By 2024, at least 33% of our leadership positions will be held by women. | SDG 8.5 |
- 1 For further details, please see our ‘Objectives and results’ table presented previously in this report.
- 2 The CO2 emission result for 2019 has been recalculated according to the most recent emission factors.
- 3 The 2019 figure relates to the “Substantiated complaints concerning breaches of customer privacy and/or loss of customer data” indicator. In 2020, the indicators relating to data leaks were changed. Three of the four data breaches reported to the Dutch Data Protection Authority were situations where the network operators had joint responsibility, given that the breaches concerned centralised processing.
- 4 All the data breaches reported to the Dutch Data Protection Authority were situations where the network operators had joint responsibility, given that the breaches concerned centralised processing.
- 5 OGSM: Objectives, Goals, Strategies, Measures. Coherent management model for systematically managing based on achievement of the organisation’s strategic objectives. All organisational units are working on this.