Company balance sheet (as at 31 December, before appropriation of profit)
€ million | Note | 2020 | 2019 | ||
Assets | |||||
Non-current assets | |||||
Property, plant and equipment | 37 | 232 | 248 | ||
Right-of-use assets | 37 | 43 | 48 | ||
Intangible assets | 38 | 68 | 68 | ||
Investments in subsidiaries and associates | 39 | 2,455 | 2,531 | ||
Other financial assets | 40 | 2,654 | 2,643 | ||
Total non-current assets | 5,452 | 5,538 | |||
Current assets | |||||
Other receivables | 41 | 29 | 39 | ||
Receivables from subsidiaries | 41 | 1,273 | 795 | ||
Cash and cash equivalents | 42 | 292 | 153 | ||
Total current assets | 1,594 | 987 | |||
Assets held for sale | 3 | 3 | |||
Total assets | 7,049 | 6,528 | |||
Equity and liabilities | |||||
Equity | 43 | ||||
Share capital | 684 | 684 | |||
Share premium | 671 | 671 | |||
Subordinated perpetual bond loan1 | 495 | 495 | |||
Hedge reserve1 | -2 | -2 | |||
Other reserves | 2,256 | 2,123 | |||
Result for the year | 224 | 253 | |||
Total equity | 4,328 | 4,224 | |||
Liabilities | |||||
Non-current liabilities | |||||
Interest-bearing debt | 44 | 2,474 | 1,760 | ||
Lease liabilities | 45 | 28 | 33 | ||
Provisions | 46 | 28 | 32 | ||
Total non-current liabilities | 2,530 | 1,825 | |||
Short-term liabilities | |||||
Current and accrued liabilities | 47 | 176 | 462 | ||
Lease liabilities | 45 | 15 | 15 | ||
Derivatives | 48 | - | 2 | ||
Total short-term liabilities | 191 | 479 | |||
Total liabilities | 2,721 | 2,304 | |||
Total equity and liabilities | 7,049 | 6,528 |
- 1 The hedge reserve and the subordinated perpetual bond loan are not freely distributable.