Note 37 Property, plant, equipment and right-of-use assets
Property, plant and equipment
€ million | Land and buildings | Other plant and equipment | Assets under construction | Total |
As at 1 January 2019 | ||||
Historical cost | 226 | 460 | 30 | 716 |
Accumulated depreciation and impairments | -80 | -376 | - | -456 |
Carrying amount as at 1 January 2019 | 146 | 84 | 30 | 260 |
Movements 2019 | ||||
Investments | 2 | 7 | 46 | 55 |
Divestments | -7 | - | 1 | -6 |
Depreciation | -6 | -49 | - | -55 |
Impairments | -4 | - | - | -4 |
Reclassifications and other movements | -1 | 60 | -58 | 1 |
Reclassification to assets held for sale | -3 | - | - | -3 |
Total | -19 | 18 | -11 | -12 |
As at 31 December 2019 | ||||
Historical cost | 198 | 472 | 19 | 689 |
Accumulated depreciation and impairments | -71 | -370 | - | -441 |
Carrying amount as at 31 December 2019 | 127 | 102 | 19 | 248 |
Movements 2020 | ||||
Investments | 1 | 7 | 51 | 59 |
Divestments | -7 | -1 | - | -8 |
Depreciation | -5 | -50 | - | -55 |
Reclassifications and other movements | 3 | 56 | -59 | - |
Transfers | - | -12 | - | -12 |
Total | -8 | - | -8 | -16 |
As at 31 December 2020 | ||||
Historical cost | 177 | 501 | 11 | 689 |
Accumulated depreciation and impairments | -58 | -399 | - | -457 |
Carrying amount as at 31 December 2020 | 119 | 102 | 11 | 232 |
Investments
Investments in property, plant and equipment totalled €59 million (2019: €55 million). This mainly related to investments in hardware and software.
Divestments
Divestments mainly concern the sale of two of our buildings.
Right-of-use assets
€ million | Land and buildings | Other plant and equipment | Total |
As at 1 January 2019 | |||
Historical cost | 7 | 35 | 42 |
Accumulated depreciation and impairments | - | - | - |
Carrying amount as at 1 January 2019 | 7 | 35 | 42 |
Movements 2019 | |||
Investments | - | 19 | 19 |
Divestments | - | - | - |
Depreciation | -2 | -14 | -16 |
Reclassifications and other movements | -1 | 4 | 3 |
Total | -3 | 9 | 6 |
As at 1 January 2020 | |||
Historical cost | 6 | 58 | 64 |
Accumulated depreciation and impairments | -2 | -14 | -16 |
Carrying amount as at 31 December 2019 | 4 | 44 | 48 |
Movements 2020 | |||
Investments | - | 16 | 16 |
Divestments | - | -1 | -1 |
Depreciation | -2 | -14 | -16 |
Reclassifications and other movements | 1 | - | 1 |
Transfers | - | -5 | -5 |
Total | -1 | -4 | -5 |
As at 31 December 2020 | |||
Historical cost | 7 | 67 | 74 |
Accumulated depreciation and impairments | -4 | -27 | -31 |
Carrying amount as at 31 December 2020 | 3 | 40 | 43 |
These assets relate to business premises and lease vehicles.