Five-year summary
€ million | 2020 | 2019 | 2018 | 2017 | 2016 |
Result | |||||
Revenue | 2,009 | 1,930 | 1,920 | 1,697 | 1,584 |
Total income | 2,055 | 1,970 | 2,068 | 1,840 | 1,723 |
Total operating expenses | -1,736 | -1,591 | -1,572 | -1,535 | -1,516 |
Operating profit | 319 | 379 | 496 | 305 | 207 |
Profit after tax | 224 | 253 | 334 | 203 | 282 |
Balance sheet | |||||
Net working capital | -117 | -91 | -117 | -87 | -145 |
Property, plant and equipment | 7,958 | 7,476 | 7,072 | 6,793 | 6,529 |
Total assets | 9,422 | 8,791 | 8,345 | 8,069 | 7,735 |
Equity | 4,328 | 4,224 | 4,129 | 3,942 | 3,864 |
Total interest-bearing debt | 2,487 | 2,062 | 1,796 | 1,784 | 1,564 |
Total financing | 6,815 | 6,286 | 5,925 | 5,726 | 5,428 |
Capital expenditure on non-current assets | 950 | 837 | 732 | 652 | 685 |
Cash flows | |||||
Cash flow from operating activities | 634 | 638 | 638 | 454 | 376 |
Cash flow from investing activities | -775 | -713 | -496 | -549 | -232 |
Cash flow from financing activities | 286 | 88 | -103 | 148 | -185 |
Free cash flow | -141 | -75 | 143 | -95 | 144 |
Ratios | |||||
Non-current interest-bearing debt as % of total interest-bearing debt | 100% | 86% | 82% | 87% | 95% |
FFO/Net debt | 24.1% | 29.0% | 32.2% | 27.4% | 26.6% |
Interest cover | 14.2 | 13.3 | 12.9 | 10.2 | 8.3 |
Equity as % of total assets less deferred income (solvency) | 53.1% | 55.6% | 57.3% | 56.7% | 58.5% |
Shares (as at 31 December) | |||||
Number of shares issued (thousand) | 136,795 | 136,795 | 136,795 | 136,795 | 136,795 |
Dividend to be paid | 114 | 114 | 150 | 92 | 104 |
Other | |||||
- Electricity | |||||
Active connections as at 31 December (x 1,000) | 3,236 | 3,207 | 3,169 | 3,135 | 3,109 |
New connections (x 1,000) | 39 | 42 | 40 | 36 | 37 |
Cables laid (km) | 1,563 | 1,115 | 899 | 834 | 859 |
- Gas | |||||
Active connections as at 31 December (x 1,000) | 2,542 | 2,543 | 2,533 | 2,520 | 2,510 |
New connections (x 1,000) | 9 | 16 | 20 | 20 | 21 |
Mains laid (km) | 22 | 66 | 141 | 132 | 151 |
- Volumes transported | |||||
Electricity (GWh) | 28,946 | 28,548 | 29,858 | 29,960 | 29,990 |
Gas (million m3) | 5,632 | 5,860 | 6,090 | 6,228 | 6,367 |
Percentage grid losses1 | 4.40% | 4.52% | 4.37% | 4.66% | 4.82% |
- Other | |||||
Number of disconnections (consumer and business market) | 3,756 | 4,038 | 3,958 | 4,805 | 7,468 |
Facilitated supplier switches (x 1,000) | 1,128 | 851 | 968 | 903 | 973 |
Annual electricity outage Liander (minutes) | 23.2 | 21.9 | 30.6 | 20.9 | 23.3 |
Average number of permanent staff (fte) | 5,786 | 5,686 | 5,712 | 5,719 | 5,621 |
- 1 An estimate has been made for the last two years.