Company balance sheet (as at 31 December, before appropriation of profit)
€ million | Note | 2021 | 2020 | ||
Assets | |||||
Non-current assets | |||||
Property, plant and equipment | 37 | 220 | 232 | ||
Right-of-use assets | 37 | 102 | 43 | ||
Intangible assets | 38 | 68 | 68 | ||
Investments in subsidiaries and associates2 | 39 | 2.671 | 2.457 | ||
Other financial assets | 40 | 2.649 | 2.654 | ||
Total non-current assets | 5.710 | 5.454 | |||
Current assets | |||||
Other receivables | 41 | 33 | 29 | ||
Receivables from subsidiaries | 41 | 1.468 | 1.273 | ||
Cash and cash equivalents | 42 | 619 | 292 | ||
Total current assets | 2.120 | 1.594 | |||
Assets held for sale | - | 3 | |||
Total assets | 7.830 | 7.051 | |||
Equity and liabilities | |||||
Equity | 43 | ||||
Share capital | 684 | 684 | |||
Share premium | 671 | 671 | |||
Subordinated perpetual bond loan1 | 495 | 495 | |||
Hedge reserve1 | -2 | -2 | |||
Other reserves | 2.380 | 2.256 | |||
Result for the year | 242 | 224 | |||
Total equity | 4.470 | 4.328 | |||
Liabilities | |||||
Non-current liabilities | |||||
Interest-bearing debt | 44 | 2.626 | 2.474 | ||
Lease liabilities | 45 | 88 | 28 | ||
Provisions2 | 46 | 34 | 30 | ||
Total non-current liabilities | 2.748 | 2.532 | |||
Short-term liabilities | |||||
Current and accrued liabilities | 47 | 595 | 176 | ||
Lease liabilities | 45 | 17 | 15 | ||
Derivatives | 48 | - | - | ||
Total short-term liabilities | 612 | 191 | |||
Total liabilities | 3.360 | 2.723 | |||
Total equity and liabilities | 7.830 | 7.051 |
- 1 The hedge reserve and the subordinated perpetual bond loan are not freely distributable.
- 2 The figures for 2020 have been adjusted for comparison purposes.