Note 7 Other financial assets (including current portion)
€ million | Loans, receivables and other |
Carrying amount as at 1 January 2020 | 68 |
Effective interest rate 2020 | 1% |
Movements 2020 | |
Reclassification | 2 |
Loans and interest repaid | -6 |
Accretion of interest | 1 |
Other movements | 1 |
Total | -2 |
Carrying amount as at 31 December 2020 | 66 |
Effective interest rate 2021 | 1% |
Movements 2021 | |
Reclassification | - |
Loans and interest repaid | -3 |
Accretion of interest | - |
Other movements | 1 |
Impairments | - |
Loans granted | 2 |
Discontinued consolidations | - |
Total | - |
Carrying amount as at 31 December 2021 | 66 |
Non-current portion of other financial assets | 60 |
Current portion of other financial assets | 6 |
The carrying amount of the other financial assets item as at year-end 2021 includes a non-current receivable from Meridiam (€27 million), a receivable from the Municipality of Amsterdam relating to the Spaklerweg site (€13 million, €6 million of which is current), and a non-current receivable from EDSN (€19 million).