Five-year summary
€ million | 2021 | 2020 | 2019 | 2018 | 2017 |
Result | |||||
Revenue | 2.120 | 2.009 | 1.930 | 1.920 | 1.697 |
Total income | 2.181 | 2.055 | 1.970 | 2.068 | 1.840 |
Total operating expenses | -1.827 | -1.736 | -1.591 | -1.572 | -1.535 |
Operating profit | 354 | 319 | 379 | 496 | 305 |
Profit after tax | 242 | 224 | 253 | 334 | 203 |
Balance sheet | |||||
Net working capital | -132 | -117 | -91 | -117 | -87 |
Property, plant and equipment | 8.501 | 7.958 | 7.476 | 7.072 | 6.793 |
Total assets | 10.209 | 9.422 | 8.791 | 8.345 | 8.069 |
Equity | 4.470 | 4.328 | 4.224 | 4.129 | 3.942 |
Total interest-bearing debt | 3.111 | 2.487 | 2.062 | 1.796 | 1.784 |
Total financing | 7.581 | 6.815 | 6.286 | 5.925 | 5.726 |
Capital expenditure on non-current assets | 1.014 | 890 | 837 | 732 | 652 |
Cash flows | |||||
Cash flow from operating activities | 664 | 634 | 638 | 638 | 454 |
Cash flow from investing activities | -639 | -775 | -713 | -496 | -549 |
Cash flow from financing activities | 301 | 286 | 88 | -103 | 148 |
Free cash flow | 25 | -141 | -75 | 143 | -95 |
Ratios | |||||
Non-current interest-bearing debt as % of total interest-bearing debt | 85% | 100% | 86% | 82% | 87% |
FFO/Net debt | 25,8% | 24,1% | 29,0% | 32,2% | 27,4% |
Interest cover | 17,2 | 14,2 | 13,3 | 12,9 | 10,2 |
Equity as % of total assets less deferred income (solvency) | 53,8% | 53,1% | 55,6% | 57,3% | 56,7% |
Shares (as at 31 December) | |||||
Number of shares issued (thousand) | 136.795 | 136.795 | 136.795 | 136.795 | 136.795 |
Dividend to be paid | 114 | 94 | 114 | 150 | 92 |
Other | |||||
- Electricity | |||||
Active connections as at 31 December (x 1,000) | 3.276 | 3.236 | 3.207 | 3.169 | 3.135 |
New connections (x 1,000) | 43 | 39 | 42 | 40 | 36 |
Cables laid (km) | 2.027 | 1.563 | 1.115 | 899 | 834 |
- Gas | |||||
Active connections as at 31 December (x 1,000) | 2.539 | 2.542 | 2.543 | 2.533 | 2.520 |
New connections (x 1,000) | 4 | 9 | 16 | 20 | 20 |
Mains laid (km) | 60 | 22 | 66 | 141 | 132 |
- Volumes transported | |||||
Electricity (GWh) | 27.262 | 28.946 | 28.548 | 29.858 | 29.960 |
Gas (million m3) | 6.056 | 5.632 | 5.860 | 6.090 | 6.228 |
Percentage grid losses1 | 4,21% | 4,40% | 4,52% | 4,37% | 4,66% |
- Other | |||||
Number of disconnections (consumer and business market) | 3.210 | 3.756 | 4.038 | 3.958 | 4.805 |
Facilitated supplier switches (x 1,000) | 918 | 1.128 | 851 | 968 | 903 |
Annual electricity outage Liander (minutes) | 20,9 | 23,2 | 21,9 | 30,6 | 20,9 |
Average number of permanent staff (fte) | 5.936 | 5.786 | 5.686 | 5.712 | 5.719 |
- 1 An estimate has been made for the last two years.