Consolidated statement of changes in equity
Equity attributable to shareholders and other providers of equity | ||||||||
€ million | Note | Share capital | Share premium | Subordinated perpetual bond loan | Hedge reserve | Other reserves | Profit for the year | Total |
As at 1 January 2021 | 684 | 671 | 495 | -2 | 2,256 | 224 | 4,328 | |
Profit after tax for 2021 | - | - | - | - | - | 242 | 242 | |
Comprehensive income for 2021 | - | - | - | - | - | 242 | 242 | |
Reimbursement subordinated perpetual bond loan after tax | - | - | - | - | -6 | - | -6 | |
Dividend for 2020 | - | - | - | - | - | -94 | -94 | |
Profit appropriation for 2020 | - | - | - | - | 130 | -130 | - | |
Total movements | - | - | - | - | 124 | 18 | 142 | |
As at 31 December 2021 | 684 | 671 | 495 | -2 | 2,380 | 242 | 4,470 | |
Profit after tax for 2022 | - | - | - | - | - | 198 | 198 | |
Result interest rate swap | - | - | - | 7 | - | - | 7 | |
Comprehensive income for 2022 | - | - | - | 7 | - | 198 | 205 | |
Reimbursement subordinated perpetual bond loan after tax | - | - | - | - | -6 | - | -6 | |
Dividend for 2021 | - | - | - | - | - | -101 | -101 | |
Profit appropriation for 2021 | - | - | - | - | 141 | -141 | - | |
Other movements1 | - | - | - | - | 2 | - | 2 | |
Total movements | - | - | - | 7 | 137 | -44 | 100 | |
As at 31 December 2022 | 684 | 671 | 495 | 5 | 2,517 | 198 | 4,570 |
- 1 This concerns rounding differences.