Five-year summary
€ million | 2022 | 2021 | 2020 | 2019 | 2018 |
Result | |||||
Revenue | 2,150 | 2,120 | 2,009 | 1,930 | 1,920 |
Total income | 2,213 | 2,181 | 2,055 | 1,970 | 2,068 |
Total operating expenses | -1,903 | -1,827 | -1,736 | -1,591 | -1,572 |
Operating profit | 310 | 354 | 319 | 379 | 496 |
Profit after tax | 198 | 242 | 224 | 253 | 334 |
Balance sheet | |||||
Net working capital | -90 | -132 | -117 | -91 | -117 |
Property, plant and equipment | 9,091 | 8,501 | 7,958 | 7,476 | 7,072 |
Total assets | 10,692 | 10,209 | 9,422 | 8,791 | 8,345 |
Equity | 4,570 | 4,470 | 4,328 | 4,224 | 4,129 |
Total interest-bearing debt | 3,426 | 3,111 | 2,487 | 2,062 | 1,796 |
Total financing | 7,996 | 7,581 | 6,815 | 6,286 | 5,925 |
Capital expenditure on non-current assets | 1,228 | 1,014 | 890 | 837 | 732 |
Cash flows | |||||
Cash flow from operating activities | 572 | 664 | 634 | 638 | 638 |
Cash flow from investing activities | -1,175 | -639 | -775 | -713 | -496 |
Cash flow from financing activities | 184 | 301 | 286 | 88 | -103 |
Free cash flow | -603 | 25 | -141 | -75 | 143 |
Ratios | |||||
Non-current interest-bearing debt as % of total interest-bearing debt | 88% | 85% | 100% | 86% | 82% |
FFO/Net debt | 18.6% | 25.8% | 24.1% | 29.0% | 32.2% |
Interest cover | 11.7 | 17.2 | 14.2 | 13.3 | 12.9 |
Equity as % of total assets less deferred income (solvency) | 48.9% | 53.8% | 53.1% | 55.6% | 57.3% |
Shares (as at 31 December) | |||||
Number of shares issued (thousand) | 136,795 | 136,795 | 136,795 | 136,795 | 136,795 |
Dividend to be paid | 101 | 114 | 94 | 114 | 150 |
Other | |||||
- Electricity | |||||
Active connections as at 31 December (x 1,000) | 3,343 | 3,276 | 3,236 | 3,207 | 3,169 |
New connections (x 1,000) | 46 | 43 | 39 | 42 | 40 |
Cables laid (km) | 2,840 | 2,027 | 1,563 | 1,115 | 899 |
- Gas | |||||
Active connections as at 31 December (x 1,000) | 2,549 | 2,539 | 2,542 | 2,543 | 2,533 |
New connections (x 1,000) | 4 | 4 | 9 | 16 | 20 |
Mains laid (km) | 92 | 60 | 22 | 66 | 141 |
- Volumes transported | |||||
Electricity (GWh) | 25,651 | 27,262 | 28,946 | 28,548 | 29,858 |
Gas (million m3) | 4,672 | 6,056 | 5,632 | 5,860 | 6,090 |
Percentage grid losses1 | 6.43% | 4.21% | 4.40% | 4.52% | 4.37% |
- Other | |||||
Number of disconnections (consumer and business market) | 5,791 | 3,210 | 3,756 | 4,038 | 3,958 |
Facilitated supplier switches (x 1,000) | 526 | 918 | 1,128 | 851 | 968 |
Annual electricity outage Liander (minutes) | 21.3 | 20.9 | 23.2 | 21.9 | 30.6 |
Average number of permanent staff (fte) | 6,102 | 5,936 | 5,786 | 5,686 | 5,712 |
- 1 An estimate has been made for the last two years.