GRI Content Index
This report has been prepared in accordance with the GRI Universal Standards 2021 for the period 1 January 2022 to 31 December 2022*.
GRI Content Index | In accordance statement | ||
GRI 1: Foundation 2021 | |||
GENERAL INFORMATION - GENERAL DISCLOSURES | |||
GRI 2 | Description | Reference | Reason for omission (full or partial) |
ORGANISATION AND REPORTING | |||
2-1 | Details of the organisation | ||
XBRL Company definitions: Utrechtseweg 68, 6812 AH, Arnhem | |||
2-2 | Overview of the organisation’s entities in the report | About this report: consolidation | |
2-3 | Reporting period, frequency and contact point | ||
2-4 | Restatements of information | Other information: other non-financial information - reformulations | |
2-5 | External assurance for the report | ||
Other non-financial information - External assurance for the social part of the annual report | |||
ACTIVITIES AND EMPLOYEES | |||
2-6 | Activities, value chain and other business relationships | Additional information: There were no significant changes to our value chain or business relationships. | |
Profile of Alliander - Our role in the energy system | |||
Profile of Alliander - Organisational structure | |||
2-7 | Employees and organisation | About this report: consolidation | N/A: regional division; we consider the Netherlands to be a single geographical area. |
2-8 | External staff | Incomplete: the job classifications and contract relationship of external staff. This information will be reported in 2023. | |
GOVERNANCE | Income statement - Operating expenses | ||
2-9 | Governance structure and composition | Corporate Governance: Corporate governance structure in outline | |
Corporate Governance: Report by the Supervisory Board | |||
2-10 | Nomination and selection of the highest governance body | Corporate Governance: Report by the Supervisory Board - Composition of the Supervisory Board | |
2-11 | Chair of the highest governance body | Corporate Governance: Corporate Governance | |
2-12 | Role of the highest governance body in overseeing the management of the impact of the organisation | Report by the Supervisory Board on Sustainability | |
Corporate Governance - Risk Management and Control | |||
2-13 | Delegation of responsibilities in the management of the organisation’s impact | Corporate Governance: Report by the Supervisory Board | |
2-14 | Role of the highest governance body in sustainability reporting | Other information: Materiality test | |
2-15 | Process for dealing with conflicting interests | Report by the Supervisory Board on independence and conflicts of interest | |
2-16 | Process for communicating critical concerns to the highest governance body | Corporate Governance, Governance structure in outline | |
2-17 | Sustainability knowledge and skills of the highest governance body | Other information: Interaction with stakeholders | |
2-18 | Evaluation process for highest governance body’s performance in managing economic, environmental, and social topics, and actions taken in response to this evaluation | Other information: Materiality test | |
2-19 | Remuneration policy and remuneration | Corporate Governance: Corporate Governance - Remuneration report - Remuneration policy for Management Board | |
2-20 | Process for determining remuneration | Corporate governance: Corporate Governance - Remuneration report - Remuneration policy for Management Board | N/A: as regards changes in 2023. |
Process ensuring stakeholders’ involvement in determining remuneration | Corporate governance: Corporate Governance - Remuneration report - Remuneration policy for Management Board | N/A: concerns legally mandated scheme. | |
2-21 | Annual total compensation ratio | Value creation: attractive, inclusive employer: internal compensation ratio | Additional information: significant operations take place in the Netherlands. The scope for this indicator concerns the members of the Management Board. The increase in the management remuneration is equal to the percentage salary increase for employees covered by the collective labour agreement. |
STRATEGY, POLICY AND IMPLEMENTATION | |||
2-22 | Statement from the most senior decision-maker on sustainable development strategy | Our story in 2022: Foreword | |
2-23 | Statements on Corporate Social Responsibility | Value creation: a creditworthy company - EU Taxonomy | |
Corporate Governance: Corporate Governance | |||
2-24 | Embedding Corporate Social Responsibility | Other non-financial information - CSR organisation | |
2-25 | Remediate from negative impact and dealing with complaints | Our network: excellent network management - Customer convenience | |
2-26 | Advice and means of submitting objections for individuals and stakeholders | Corporate Governance: Corporate governance - integrity | |
2-27 | Compliance with legislation and regulations and sanctions (if applicable) | Additional information: a single fine for violation of the Soil Protection Act and one for violation of the Environmental Management Act. | |
Additional information: non-financial sanctions for violations of: Soil Protection Act (6); Environmental Management Act (4); Nuclear Energy Act standard (1); Asbestos regulations (1). | |||
2-28 | Significant participation in and memberships of associations and interest groups | Other information - Interaction with stakeholders - energy sector + partner relationships | |
STAKEHOLDER ENGAGEMENT | |||
2-29 | Approach to stakeholder engagement and summary of stakeholders | Other information - Interaction with stakeholders | |
2-30 | Collective labour agreement and percentage of employees covered by agreement | Value creation: attractive, inclusive employer - Collective labour agreement | Additional information: 0.66% non-collective labour agreement concerns higher job scales with employee benefits tailored to each scale. |
MATERIAL TOPICS | |||
GRI 3 | Description | Reference | Reason for omission (full or partial) |
MATERIALITY AND MANAGEMENT | |||
3-1 | Process for determining material topics | Other information: Materiality test | |
3-2 | List of material topics for the content of the report | Other information: Materiality test | |
3-3 | Management approach to material topics | Issue description Facilitating the energy transition | |
MATERIAL TOPICS | |||
FACILITATION OF ENERGY TRANSITION | |||
Alliander | Feed-in of energy from renewable sources | Value creation: making the energy supply more sustainable - accelerating sustainability | |
Alliander | Investments in energy networks | ||
Alliander | Connecting charging stations for electrical mobility | Value creation: making the energy supply more sustainable - sustainable developments in our service area: electrification of mobility | |
Alliander | Transmission and distribution lines | ||
Alliander | Capacity planning focused on short-term and long-term electricity availability and reliability | Value creation: Our Network - How we are working on a changing energy system | |
COMPLETION OF WORK PACKAGE | |||
Alliander | Investments in energy networks | ||
Alliander | Number of transmission restrictions | ||
RELIABILITY OF SUPPLY | |||
Alliander | Frequency of power outages | Appendix: other non-financial information - other SAIFI data | |
Alliander | Power outage duration | ||
Alliander | Number of repeat outages with more than five outages per year | Connectivity matrix, reliability of supply | |
Alliander | Gas outage duration | ||
COOPERATING ON INNOVATION | |||
Alliander | Application of innovations in partnership | Value creation: Sustainable energy supply - sustainable energy supply- heating supply | |
CLIMATE CHANGE, ENERGY AND CO2 | |||
302-1 | Energy usage within the organisation | Value creation: Sustainable energy supply - sustainable operations | N/A: indicators related to energy sales. Alliander is not allowed to sell energy. |
302-2 | Energy usage outside the organisation | Value creation: Sustainable energy supply - sustainable operations | |
302-3 | Energy intensity ratio | ||
302-4 | Energy usage reduction | Value creation: Sustainable energy supply - sustainable operations | N/A: the indicator on actual volume of energy saved per measure. The development in the energy usage data is described in detail in the appendix ‘Other non-financial information’. |
302-5 | Reduction of energy requirements with respect to products and services | ||
305-1 | Direct (scope 1) greenhouse gas emissions by weight | Value creation: Sustainable energy supply - sustainable operations | Non-material: the breakdown by biogenic emissions has not been included. |
305-2 | Indirect (scope 2) greenhouse gas emissions by weight | Value creation: Sustainable energy supply - sustainable operations | |
305-3 | Other relevant indirect (scope 3) greenhouse gas emissions by weight | Value creation: Sustainable energy supply - sustainable operations | |
305-4 | Greenhouse gas emission intensity ratio | ||
305-5 | Reduction of greenhouse gas emissions | Value creation: Sustainable energy supply - supporting customers in making choices | Incomplete: some information about standards and methods is unavailable. |
305-6 | Emission of ozone-depleting substances | N/A: no indication that these substances are present. | |
305-7 | Emission of NOX, SOX and other atmospheric emissions | Value creation: Sustainable energy supply | Incomplete: no quantitative information is available. More research will be carried out in 2023. |
201-2 | Financial implications and other risks and opportunities associated with climate change | Value creation: Making the energy supply and our organisation sustainable: dealing with climate risks and adaptation | Incomplete: no quantitative information is available. The 2023 Annual Report will contain further research and additional information about the method used and cost calculations. |
ACCESS TO AFFORDABLE ENERGY | |||
Alliander | Programmes focused on improving and maintaining access to electricity for vulnerable groups | Value creation: Our Network- Excellent Network Management - access to energy | |
Alliander | Customer connections | Profile of Alliander: Organisational structure -2022 in figures | |
Alliander | Number of buildings disconnected | ||
Number of disconnections | |||
SAFE WORKING PRACTICES AND SAFE INFRASTRUCTURE | |||
403-1 | Management systems for work-related health and safety | Value creation: a safe energy network - Safe working practices- Primary process certification | Incomplete: reach and scope of the management systems are missing for a number of factors and will be investigated further in 2023. |
403-2 | Risk identification and evaluation and incident investigation | ||
403-3 | Occupational health and safety services and occupational medicine | Value creation: an attractive, inclusive employer: Sickness absence | |
403-4 | Employee consultation, participation and communication about health at work | ||
403-5 | Training on healthy and safe working practices | Value creation: a safe energy network and a safe working environment: broad expertise and safety | |
403-6 | Promoting employee health | Value creation: an attractive and inclusive employer: health and long-term employability | |
403-7 | Prevention and mitigation of impact of work-related health and safety risks | Value creation: a safe energy network and a safe working environment: safe working practices | |
403-8 | Scope of health and safety management systems | Value creation: a safe energy network - Safe working practices Certification | Incomplete: Alliander is recalibrating its management systems. The certificates list the core processes and business units. Data on number of employees and job classifications is unavailable. |
403-9 | Work-related injury | Value creation: a safe energy network and a safe working environment: safe working practices - LTIF | Additional information: We treat the Netherlands as a single geographical area. Incomplete: Data on work-related accidents does not yet include all aspects. More complete information will be provided in the 2023 report. |
403-10 | Work-related illness | Value creation: an attractive, inclusive employer: Sickness absence | Omission: involves sensitive personal data. |
Alliander indicator | Accidents and health impact on citizens in relation to assets | Value creation: a safe network; safe infrastructure | |
Alliander | Measures to support access to energy and promote safe energy usage | ||
COLLABORATION AND DIALOGUE WITH STAKEHOLDERS | |||
Alliander | Participative decision-making and involvement of stakeholders and outcomes | About this report: Stakeholder dialogue | |
DATA-DRIVEN NETWORK MANAGEMENT | |||
Alliander | Network digitalisation | ||
Alliander | Length of fibre optic infrastructure | ||
Alliander | Number of Smart Cable Guard systems | ||
DATA SECURITY, PRIVACY AND CYBER SECURITY | |||
418-1 | Complaints concerning violation of customer privacy and/or breach of customer data security | connectivity matrix- data security, privacy and cyber security> Value creation: a safe network - Privacy and security | |
ATTRACTING AND DEVELOPING TALENT | |||
404-1 | Average number of hours that an employee spends on training on an annual basis, broken down by employee category | connectivity matrix: attractive employer- training costs as % of total wage bill | Incomplete: There is no management focus on this. Is reported as training costs as a percentage of total wage bill. All employees with a permanent contract have a personal budget. |
404-2 | Programmes for competency management and lifelong learning that guarantee employees’ long-term employability and help them complete their career | Value creation: an attractive, inclusive employer: getting the work done -labour market, training and retention | |
404-3 | Percentage of employees receiving regular performance and career development reviews by gender and employee category | Value creation: an attractive and inclusive employer: attractive employer - health and long-term employability | Additional information: Managers discuss performance and development with individual employees on an annual basis. Employees and their managers record the results and agreements in the HR system. Omission: the percentage of employees is not available. |
Alliander | Training costs as a percentage of total wage bill | connectivity matrix: attractive employer- training costs as % of total wage bill | |
Alliander | Number of employees with poor employment prospects | Value creation: an attractive, inclusive employer: composition of the organisation - organisation where everyone feels at home | |
SATISFIED CUSTOMERS | |||
Alliander | Customer satisfaction | Value creation: Our Network - Excellent network management - Customer convenience | |
ORGANISATIONAL CAPACITY FOR CHANGE | |||
Alliander | Employee engagement | Connectivity matrix - attractive employer - organisational capacity for change | |
SUPPLY CHAIN RESPONSIBILITY | |||
414-1 | Percentage of new suppliers vetted based on ‘occupational health and safety’ criteria | Value creation: Sustainable operations - Supply chain responsibility – compliance with agreements made with suppliers | Additional information: Two new suppliers of MV cables were audited. |
414-2 | Significant existing and potential negative impact on occupational health and safety in the supply chain, as well as measures taken | Value creation: Sustainable operations - Supply chain responsibility - compliance with agreements made with suppliers | |
Alliander | Employees of contractors/subcontractors with relevant occupational health and safety training | ||
Alliander | Employee and contractor/subcontractor health and safety policy and conditions | Value creation: a safe energy network - safe working practices- safety in the supply chain | |
CIRCULAR OPERATIONS | |||
306-1 (2020) | Waste and most significant impacts | Additional information: Alliander separates its waste flows into the legally defined categories. Approved waste companies collect this waste from our locations and handle the processing and recycling at large work sites. | |
306-2 | Waste management and dealing with impact | Value creation: Sustainable energy and sustainable organisation - Circular procurement | Incomplete: information on data collection and monitoring of this collection will be added to the 2023 Annual Report. |
306-3 | Total weight of waste by type and disposal method | Incomplete: Information about the disposal method is unavailable. Alliander separates its waste into the legally defined categories. Information will be added to the 2023 report. | |
306-4 | Waste separation and prevention | Value creation: Sustainable energy and sustainable organisation - Circular procurement | Incomplete: part of the information about how we deal with waste is unavailable and/or not applicable. Alliander will provide more information in the 2023 Annual Report. |
306-5 | Final processing | Incomplete: Information about the final processing method is unavailable, but will be added to the 2023 report. | |
Alliander | Circular procurement percentage | ||
Other information | |||
205-2 | Communication and training about anti-corruption policies and procedures | Other non-financial data: other information | |
205-3 | Number of incidents of corruption and bribery and actions taken | Corporate Governance: Integrity - Code of conduct | |
Alliander | Women in managerial positions | Value creation: an attractive, inclusive employer: composition of the organisation - senior management target figures and realisation | |
Alliander | Percentage of employees eligible for pension plan in 5 and 10 years’ time by job category and geographical area | Other information: Other non-financial information - additional data | |
405-1 | Diversity of governance bodies and workforce breakdown by category, gender, age group, and other diversity indicators. | Other information: Other non-financial information - additional data | |
405-2 | Salary ratio by gender | Value creation: an attractive, inclusive employer - composition of organisation | Additional information: the salary ratio by gender applies to the total workforce. |
Alliander | Alliander Foundation participants | Value creation: an attractive, inclusive employer: attractive employer - Alliander Foundation |
- * For a number of material themes, Alliander reports additional indicators from the earlier GRI G4 Electric Utilities Sector Disclosures, 2014. These indicators are identified by the corresponding EU number.